Kashmir university(Jammu and Kashmir)
| Name: | Kashmir university(Jammu and Kashmir) | Email: | registrar@kashmiruniversity.ac.in | Phone: | 01942272005 | Fax: | 01942272006 |
| Address: | HAZRATBAL SRINAGAR KASHMIR 190006 | State: | Jammu and Kashmir | ||||
| Institution Type: | State | Year of Establishment: | 1948 | ||||
| Name of the Vice Chancellor | PROFESSOR TALAT AHMAD | Name of the Registrar | DR NISAR AHMAD MIR | ||||
| Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
| Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, UNIVERSITY OF K | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | PROFESSOR TARIQ AHMAD CHISHTI | ||||||
| Official Website of HEI | WWW.KASHMIRUNIVERSITY.NET | ||||||
No. of Students
| Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
|---|---|---|---|---|---|---|
| 1 | BACHELOR OF LAW (ACADEMIC TWO YEARS) - | (2) | ||||
| 2 | BACHELOR OF LAW (ACADEMIC TWO YEARS) - | (2) | ||||
| 3 | BACHELOR OF LAW (ACADEMIC TWO YEARS) - | (2) | ||||
| 4 | BACHELOR OF LAW (ACADEMIC TWO YEARS) - | (2) | ||||
| 5 | BACHELOR OF LAW (ACADEMIC TWO YEARS) - | (2) | ||||
| 6 | BACHELOR OF LAW (ACADEMIC TWO YEARS) - | (2) | ||||
| 7 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 8 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 9 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 10 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 11 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 12 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 13 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 14 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 15 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 16 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 17 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 18 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 19 | MASTER OF ARTS - ISLAMIC STUDIES - | PG (2) | ||||
| 20 | MASTER OF ARTS - ISLAMIC STUDIES - | PG (2) | ||||
| 21 | MASTER OF ARTS - ISLAMIC STUDIES - | PG (2) | ||||
| 22 | MASTER OF ARTS - ISLAMIC STUDIES - | PG (2) | ||||
| 23 | MASTER OF ARTS - ISLAMIC STUDIES - | PG (2) | ||||
| 24 | MASTER OF ARTS - ISLAMIC STUDIES - | PG (2) | ||||
| 25 | MASTER OF ARTS - URDU - | PG (2) | ||||
| 26 | MASTER OF ARTS - URDU - | PG (2) | ||||
| 27 | MASTER OF ARTS - URDU - | PG (2) | ||||
| 28 | MASTER OF ARTS - URDU - | PG (2) | ||||
| 29 | MASTER OF ARTS - URDU - | PG (2) | ||||
| 30 | MASTER OF ARTS - URDU - | PG (2) | ||||
| 31 | MASTER OF ARTS/ MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
| 32 | MASTER OF ARTS/ MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
| 33 | MASTER OF ARTS/ MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
| 34 | MASTER OF ARTS/ MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
| 35 | MASTER OF ARTS/ MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
| 36 | MASTER OF ARTS/ MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
| 37 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
| 38 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
| 39 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
| 40 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
| 41 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
| 42 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
| 43 | MASTER OF COMMERCE - | PG (2) | ||||
| 44 | MASTER OF COMMERCE - | PG (2) | ||||
| 45 | MASTER OF COMMERCE - | PG (2) | ||||
| 46 | MASTER OF COMMERCE - | PG (2) | ||||
| 47 | MASTER OF COMMERCE - | PG (2) | ||||
| 48 | MASTER OF COMMERCE - | PG (2) | ||||
| 49 | BACHELOR OF EDUCATION - | UG (2) | ||||
| 50 | BACHELOR OF EDUCATION - | UG (2) | ||||
| 51 | BACHELOR OF EDUCATION - | UG (2) | ||||
| 52 | BACHELOR OF EDUCATION - | UG (2) | ||||
| 53 | BACHELOR OF EDUCATION - | UG (2) | ||||
| 54 | BACHELOR OF EDUCATION - | UG (2) |
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|---|---|---|---|
| Study Cum Information Centre Directorate of Distance Education Govt. Degree College Handwara | Handwara | NULL | 30 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
| Study Cum Information Centre Directorate of Distance Education Govt.Degree College Shopian | 40 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU | ||
| Study Cum Information Centre Directorate of Distance Education | University of Kashmir North Campus Baramulla | NULL | 62 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
| STUDY CUM INFORMATION CENTRE DIRECTORATE OF DISTANCE EDUCATION GOVT DEGREE COLLEGE KARGIL | KARGIL | NULL | 50 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION |
| Study Cum Information Centre Directorate of Distance Education | Govt. Boys Higher Secondary School Bandipora | NULL | 30 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
| Study Cum Information Centre Directorate of Distance Education Govt. Degree College Budgam | Budgam | NULL | 30 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
| Study Cum Information Centre Directorate of Distance Education Govt. Degree College Pulwama | Pulwama | NULL | 71 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
| Study Cum Information Centre Directorate of Distance Education University of Kashmir South Campus | Anantnag | NULL | 125 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
| Study Cum Information Centre Directorate of Distance Education Govt. Degree College | Ganderbal | NULL | 28 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION |
| Study Cum Information Centre Directorate of Distance Education Govt. Degree College | Kupwara | NULL | 50 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION |
| Study Cum Information Centre Directorate of Distance Education Govt. DIET | Leh | NULL | 50 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
| Study Cum Information Centre Directorate of Distance Education IASE | M.A Road Srinagar | NULL | 110 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION |
| study cum information centre govt degree college | tral | NULL | 32 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION |
| Study Cum Information Centre Directorate of Distance Education | Govt. Degree College Charar-i-Sharief | NULL | 28 | BACHELOR OF EDUCATION , MASTER OF ARTS - EDUCATION , MASTER OF ARTS - URDU |
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Jul | Aug |
| Distribution of SLM * | Sep | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Mar |
| Assignment Submission (if any) * | Nov | May |
| Evaluation of Assignment * | Nov | May |
| Examination * | Jul | Jul |
| Declaration of Result * | Sep | Sep |
| Re–registration * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jul | Aug | NA | NA |
| Distribution of SLM * | Sep | Sep | Apr | Apr |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Sep | Apr | Apr |
| Assignment Submission (if any) * | Oct | Oct | May | May |
| Evaluation of Assignment * | Oct | Oct | May | May |
| Examination * | Jan | Jan | Oct | Oct |
| Declaration of Result * | Mar | Mar | Dec | Dec |
| Re–registration * | NA | NA | Jan | Jan |
