Shanmugha Arts Science Technology &Research Academy, Thanjavur(Tamil Nadu)
| Name: | Shanmugha Arts Science Technology &Research Academy, Thanjavur(Tamil Nadu) | Email: | registrar@sastra.edu | Phone: | 04362264101 | Fax: | 914362264120 |
| Address: | TIRUMALAISAMUDRAMTHANJAVUR 613401 | State: | Tamil Nadu | ||||
| Institution Type: | Deemed | Year of Establishment: | 1984 | ||||
| Name of the Vice Chancellor | DR. S. VAIDHYASUBRAMANIAM | Name of the Registrar | DR. R. CHANDRAMOULI | ||||
| Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
| Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION SASTRA UNIVERSIT | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. S. GOPALAKRISHNAN | ||||||
| Official Website of HEI | WWW.SASTRA.EDU | ||||||
No. of Students
| Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
|---|---|---|---|---|---|---|
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|---|---|---|---|
| jamal mohammed college of teacher education | trichy..620020 | NULL | 7 | BACHELOR OF EDUCATION |
| dr.ngp college of education | kalapatti road coimbatore 641048 | NULL | 7 | BACHELOR OF EDUCATION |
| Sri malola hall | t.nagarchennai.17 | 4 | BACHELOR OF ARTS - VAISHNAVA STUDIES | |
| dr.srj college of education | thanjavur | NULL | 7 | BACHELOR OF EDUCATION |
| srinivasa ramanujan centre | kumbakonam.612001 | NULL | 7 | BACHELOR OF EDUCATION |
| stella matituna college of education | chennai. 600083 | NULL | 7 | BACHELOR OF EDUCATION |
| loyola college of education | nungambakkamchennai.600034 | NULL | 7 | BACHELOR OF EDUCATION |
| ruby college of preceptors | rajapalayam road t.pudhupatti thirumangalam taluk madurai.625704 | NULL | 7 | BACHELOR OF EDUCATION |
| jsr college of education | agarahara kannadiputhur village madathukulam po tiruppur dt. 642113 | NULL | 7 | BACHELOR OF EDUCATION |
| kongunadu college of education | namakkal trichy main road tholurpatti thotiyam taluk. trichy dt. | NULL | 7 | BACHELOR OF EDUCATION |
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission | Jun | Jul |
| Distribution of SLM | Jun | Jul |
| Contact Programmes(counselling, Practicals,etc.) | Jul | Feb |
| Assignment Submission (if any) | Feb | Mar |
| Evaluation of Assignment | Feb | Mar |
| Examination | May | May |
| Declaration of Result | Jun | Jun |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission | Jul | Aug | Nil | Nil |
| Distribution of SLM | Jul | Aug | Jan | Feb |
| Contact Programmes(counselling, Practicals,etc.) | Sep | Oct | Mar | Apr |
| Assignment Submission (if any) | Na | Na | Na | Na |
| Evaluation of Assignment | Nil | Nil | Nil | Nil |
| Examination | Nov | Dec | May | Jun |
| Declaration of Result | Jan | Jan | Jul | Jul |
