Dr. D. Y. Patil Vidyapeeth(Maharashtra)
Name: | Dr. D. Y. Patil Vidyapeeth(Maharashtra) | Email: | registrar@dpu.edu.in | Phone: | 02027805000 | Fax: | 02027420010 |
Address: | SANT TUKARAM NAGAR, PIMPRI, | State: | Maharashtra | ||||
Institution Type: | Deemed | Year of Establishment: | 2003 | ||||
Name of the Vice Chancellor | DR. PROF. N. J. PAWAR | Name of the Registrar | DR A N SURYAKAR | ||||
Name of the Department/School/Centre of Distance Education | INSTITUTE OF DISTANCE LEARNING | ||||||
Address of the Department/School/Centre of Distance Education | DR D Y PATIL VIDYAPEETH CAMPUS,SANT TUKARAM NAGAR, | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR SAFIA FAROOQUI | ||||||
Official Website of HEI | https://www.dypatilonline.com |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
MASTER IN BUSINESS ADMINISTRATION |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Apr | Aug |
Distribution of SLM * | Aug | Oct |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov |
Assignment Submission (if any) * | Aug | Nov |
Evaluation of Assignment * | Oct | Nov |
Examination * | Dec | Jan |
Declaration of Result * | Feb | Feb |
Re–registration * | Apr | Jun |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Apr | Jul | Oct | Jan |
Distribution of SLM * | Jul | Nov | Jan | May |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Oct | Mar | Apr |
Assignment Submission (if any) * | Oct | Nov | Apr | May |
Evaluation of Assignment * | Oct | Nov | Apr | May |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Apr | Jun | Oct | Nov |