Maharshi Dayanand University(Haryana)
Name: | Maharshi Dayanand University(Haryana) | Email: | REGISTRAR@MDUROHTAK.AC.IN | Phone: | 01262-274640 | Fax: | 01262-274133 |
Address: | MAHARSHI DAYANAND UNIVERSITY, ROHTAK-124001, HARYANA | State: | Haryana | ||||
Institution Type: | State | Year of Establishment: | 1976 | ||||
Name of the Vice Chancellor | PROF. RAJBIR SINGH | Name of the Registrar | GULSHAN LAL TANEJA | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, MAHARSHI DAYANA | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | KULDIP SINGH CHHIKARA | ||||||
Official Website of HEI | WWW.MDU.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
2 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
3 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
4 | MASTER OF ARTS - POLITICAL SCIENCE - July | PG (2) | 841 | 1117 | 0 | 1958 |
5 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
6 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
7 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
8 | MASTER OF ARTS - ECONOMICS - July | PG (2) | 113 | 307 | 0 | 420 |
9 | MASTER OF ARTS - ENGLISH - July | PG (2) | 432 | 690 | 0 | 1122 |
10 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
11 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
12 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
13 | MASTER OF ARTS - HINDI - | PG (2) | ||||
14 | MASTER OF ARTS - HINDI - | PG (2) | ||||
15 | MASTER OF ARTS - HINDI - | PG (2) | ||||
16 | MASTER OF ARTS - HINDI - July | PG (2) | 219 | 960 | 0 | 1179 |
17 | MASTER OF COMMERCE - | PG (2) | ||||
18 | MASTER OF COMMERCE - | PG (2) | ||||
19 | MASTER OF COMMERCE - | PG (2) | ||||
20 | MASTER OF COMMERCE - July | PG (2) | 446 | 1458 | 0 | 1904 |
21 | MASTER OF LIBRARY AND INFORMATION SCIENCE - | PG (1) | ||||
22 | MASTER OF LIBRARY AND INFORMATION SCIENCE - | PG (1) | ||||
23 | MASTER OF LIBRARY AND INFORMATION SCIENCE - | PG (1) | ||||
24 | MASTER OF ARTS - PUBLIC ADMINISTRATION - | PG (2) | ||||
25 | MASTER OF ARTS - PUBLIC ADMINISTRATION - | PG (2) | ||||
26 | MASTER OF ARTS - PUBLIC ADMINISTRATION - | PG (2) | ||||
27 | MASTER OF ARTS - PUBLIC ADMINISTRATION - July | PG (2) | 137 | 78 | 0 | 215 |
28 | MASTER OF SCIENCE - MATHEMATICS - July | PG (2) | 421 | 496 | 0 | 917 |
29 | MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
30 | MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
31 | MASTER OF SCIENCE - MATHEMATICS - | PG (2) | ||||
32 | MASTER OF ARTS - ECONOMICS - July | PG (2) | 113 | 307 | 0 | 420 |
33 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
34 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
35 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
36 | MASTER OF ARTS - SANSKRIT - | PG (2) | ||||
37 | MASTER OF ARTS - SANSKRIT - | PG (2) | ||||
38 | MASTER OF ARTS - SANSKRIT - | PG (2) | ||||
39 | MASTER OF ARTS - SANSKRIT - July | PG (2) | 75 | 208 | 0 | 283 |
40 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - | UG (1) | ||||
41 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - | UG (1) | ||||
42 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - | UG (1) | ||||
43 | BACHELOR OF ARTS - | UG (3) | ||||
44 | BACHELOR OF ARTS - | UG (3) | ||||
45 | BACHELOR OF ARTS - | UG (3) | ||||
46 | BACHELOR OF ARTS - July | UG (3) | 7935 | 4995 | 0 | 12930 |
47 | BACHELOR OF COMMERCE - July | UG (3) | 306 | 319 | 0 | 625 |
48 | BACHELOR OF COMMERCE - | UG (3) | ||||
49 | BACHELOR OF COMMERCE - | UG (3) | ||||
50 | BACHELOR OF COMMERCE - | UG (3) |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
na | 0 | BACHELOR OF ARTS , BACHELOR OF COMMERCE , MASTER OF ARTS - HISTORY, MASTER OF ARTS - SANSKRIT , BACHELOR OF LIBRARY AND INFORMATION SCIENCE, MASTER OF ARTS - POLITICAL SCIENCE , MASTER OF ARTS - ECONOMICS , MASTER OF ARTS - ENGLISH , MASTER OF ARTS - HINDI , MASTER OF COMMERCE , MASTER OF LIBRARY AND INFORMATION SCIENCE, MASTER OF ARTS - PUBLIC ADMINISTRATION , MASTER OF SCIENCE - MATHEMATICS |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Sep | Jan | Feb |
Distribution of SLM * | Jul | Oct | Jan | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Feb | Mar |
Assignment Submission (if any) * | Aug | Oct | Feb | Apr |
Evaluation of Assignment * | Oct | Nov | Mar | Apr |
Examination * | Nov | Jan | Apr | Jun |
Declaration of Result * | Jan | Feb | Apr | Jun |
Re–registration * | Jan | Feb | Jul | Sep |