Tamilnadu Open University(Tamil Nadu)
Name: | Tamilnadu Open University(Tamil Nadu) | Email: | registrar@tnou.ac.in | Phone: | 044-24306644 | Fax: | 044-24306640 |
Address: | State: | Tamil Nadu | |||||
Institution Type: | State Open | Year of Establishment: | 2002 | ||||
Name of the Vice Chancellor | Name of the Registrar | Dr.K.Rathnakumar | |||||
Name of the Department/School/Centre of Distance Education | |||||||
Address of the Department/School/Centre of Distance Education | |||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | |||||||
Official Website of HEI | www.tnou.ac.in |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jan | Dec |
Assignment Submission (if any) * | Oct | Oct |
Evaluation of Assignment * | Nov | Nov |
Examination * | Dec | Dec |
Declaration of Result * | Dec | Dec |
Re–registration * | Jan | Jan |
Distribution of SLM * | Jan | Jan |
Contact Programmes(counselling, Practicals,etc.) * | Feb | Nov |
Admission * | Jul | Aug |
Assignment Submission (if any) * | Mar | Mar |
Evaluation of Assignment * | Apr | Apr |
Examination * | May | May |
Declaration of Result * | Jun | Jun |
Re–registration * | Jul | Jul |
Distribution of SLM * | Aug | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Nov | Feb |
Admission * | Jan | Feb |
Assignment Submission (if any) * | Aug | Sep |
Evaluation of Assignment * | Oct | Oct |
Examination * | Dec | Dec |
Declaration of Result * | Jan | Jan |
Re–registration * | Jan | Feb |
Distribution of SLM * | Mar | Mar |
Contact Programmes(counselling, Practicals,etc.) * | May | Jul |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Apr | Jun | Nov | Dec |
Assignment Submission (if any) * | Sep | Nov | Mar | May |
Evaluation of Assignment * | Sep | Nov | Mar | May |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Feb | Feb | Aug | Aug |
Re–registration * | Feb | Feb | Aug | Aug |
Distribution of SLM * | Apr | Jun | Nov | Dec |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Nov | Jan | May |
Admission * | Jul | Aug | Nov | Dec |
Assignment Submission (if any) * | Sep | Nov | Mar | May |
Evaluation of Assignment * | Sep | Nov | Mar | May |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Feb | Feb | Aug | Aug |
Re–registration * | Feb | Feb | Aug | Aug |
Distribution of SLM * | Apr | May | Nov | Dec |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Nov | Jan | May |
Admission * | Jan | Feb | Jul | Aug |
Assignment Submission (if any) * | Mar | Apr | Sep | Oct |
Evaluation of Assignment * | Apr | May | Oct | Nov |
Examination * | Jun | Jun | Dec | Dec |
Declaration of Result * | Jul | Jul | Jan | Jan |
Re–registration * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Aug | Sep | Mar | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Mar | Apr | Mar | Apr |