Magadh University, Bodh Gaya(Bihar)
| Name: | Magadh University, Bodh Gaya(Bihar) | Email: | REGISTRARMUDDE@GMAIL.COM | Phone: | 8544280047 | Fax: | 0631-2200491 |
| Address: | MAGADH UNIVERSITY, BODH GAYA BIHAR (INDIA) | State: | Bihar | ||||
| Institution Type: | State | Year of Establishment: | 1962 | ||||
| Name of the Vice Chancellor | PROF. RAJENDRA PRASAD | Name of the Registrar | PROF. SIDHNATH PRASAD YADAV 'DEEN' | ||||
| Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
| Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, MAGADH UNIVERSI | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF. SUSHIL KUMAR SINGH | ||||||
| Official Website of HEI | WWW.MAGADHUNIVERSITY.AC.IN | ||||||
No. of Students
| Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
|---|---|---|---|---|---|---|
| 1 | MASTER OF ARTS (ECONOMICS) - July | PG (2) | 23 | 10 | 0 | 33 |
| 2 | MASTER OF ARTS (HINDI) - July | PG (2) | 65 | 39 | 0 | 104 |
| 3 | MASTER OF ARTS (HISTORY) - July | PG (2) | 44 | 23 | 0 | 67 |
| 4 | MASTER OF ARTS (POLITICAL SCIENCE) - July | PG (2) | 25 | 10 | 0 | 35 |
| 5 | MASTER OF ARTS (PSYCHOLOGY) - July | PG (2) | 30 | 22 | 0 | 52 |
| 6 | MASTER OF ARTS (SOCIOLOGY) - July | PG (2) | 20 | 21 | 0 | 41 |
| 7 | MASTER OF LIBRARY AND INFORMATION SCIENCES - July | PG (2) | 31 | 33 | 0 | 64 |
| 8 | MASTER OF LIBRARY AND INFORMATION SCIENCES - January | PG (2) | 3 | 6 | 0 | 9 |
| 9 | BACHELOR OF LIBRARY AND INFORMATION SCIENCES - July | UG (1) | 50 | 75 | 0 | 125 |
| 10 | BACHELOR OF LIBRARY AND INFORMATION SCIENCES - January | UG (1) | 6 | 9 | 0 | 15 |
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Aug | Sep |
| Distribution of SLM * | Sep | Oct |
| Contact Programmes(counselling, Practicals,etc.) * | Oct | Apr |
| Assignment Submission (if any) * | Dec | Jan |
| Evaluation of Assignment * | Feb | Mar |
| Examination * | May | Jun |
| Declaration of Result * | Jul | Jul |
| Re–registration * | Jul | Aug |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jul | Aug | Jan | Feb |
| Distribution of SLM * | Aug | Sep | Feb | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Feb | Apr |
| Assignment Submission (if any) * | Nov | Nov | Mar | Apr |
| Evaluation of Assignment * | Dec | Dec | Apr | May |
| Examination * | Dec | Dec | Jun | Jun |
| Declaration of Result * | Jan | Jan | Jul | Jul |
| Re–registration * | Jan | Feb | Jul | Aug |
