Patna University(Bihar)
| Name: | Patna University(Bihar) | Email: | registrar-pu-bih@nic.in | Phone: | 06122670531 | Fax: | 06122670877 |
| Address: | ASHOK RAJ PATH, PATNA UNIVERSITY, PATNA | State: | Bihar | ||||
| Institution Type: | State | Year of Establishment: | 1917 | ||||
| Name of the Vice Chancellor | PROF. (DR) RASH BIHARI PD. SINGH | Name of the Registrar | COL MANOJ MISHRA | ||||
| Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION PATNA UNIVERSITY | ||||||
| Address of the Department/School/Centre of Distance Education | ASHOK RAJ PATH, PATNA UNIVERSITY, PATNA-800005 | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | DR DEEPTI KUMARI | ||||||
| Official Website of HEI | PATNAUNIVERSITY.AC.IN | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Jul | Aug |
| Distribution of SLM * | Jul | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Nov | Jan |
| Assignment Submission (if any) * | Nov | Jan |
| Evaluation of Assignment * | Feb | Mar |
| Examination * | Mar | May |
| Declaration of Result * | May | Jun |
| Re–registration * | Oct | Nov |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jun | Jul | Jan | Feb |
| Distribution of SLM * | Jul | Aug | Feb | Mar |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Oct | Mar | Apr |
| Assignment Submission (if any) * | Oct | Nov | Apr | May |
| Evaluation of Assignment * | Nov | Dec | May | Jun |
| Examination * | Dec | Dec | May | May |
| Declaration of Result * | Jan | Jan | Jun | Jun |
| Re–registration * | Aug | Sep | NA | NA |