MATS University(Chhattisgarh)
Name: | MATS University(Chhattisgarh) | Email: | REGISTRAR@MATSUNIVERSITY.AC.IN | Phone: | 0771-4078994 | Fax: | 0771-4078997 |
Address: | AARANG – KHARORA HIGHWAY, AARANG, RAIPUR, CHHATTISGARH 493441 | State: | Chhattisgarh | ||||
Institution Type: | Private | Year of Establishment: | 2006 | ||||
Name of the Vice Chancellor | DR. DEEPIKA DHAND | Name of the Registrar | MR GOKULANANDA PANDA | ||||
Name of the Department/School/Centre of Distance Education | MATS INSTITUTE OF OPEN AND DISTANCE LEARNING | ||||||
Address of the Department/School/Centre of Distance Education | VILLAGE - GULLU, ARANG KHARORA HIGHWAY,DISTRICT -R | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR DHARMENDRA PANKAJ SHARMA | ||||||
Official Website of HEI | WWW.MATSUNIVERSITY.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF ARTS (EDUCATION) - January | PG (2) | 2 | 4 | 0 | 6 |
2 | MASTER OF ARTS (EDUCATION) - July | PG (2) | 22 | 15 | 0 | 37 |
3 | MASTER OF ARTS (ENGLISH) - July | PG (2) | 292 | 194 | 0 | 486 |
4 | MASTER OF ARTS (ENGLISH) - January | PG (2) | 115 | 50 | 0 | 165 |
5 | MASTER OF ARTS (HINDI) - January | PG (2) | 38 | 20 | 0 | 58 |
6 | MASTER OF ARTS (HINDI) - July | PG (2) | 47 | 32 | 0 | 79 |
7 | MASTER OF COMMERCE - July | PG (2) | 31 | 21 | 0 | 52 |
8 | MASTER OF COMMERCE - January | PG (2) | 18 | 6 | 0 | 24 |
9 | MASTER OF SCIENCE (COMPUTER SCIENCE) - January | PG (2) | 10 | 4 | 0 | 14 |
10 | MASTER OF SCIENCE (COMPUTER SCIENCE) - July | PG (2) | 8 | 8 | 0 | 16 |
11 | MASTER OF BUSINESS ADMINISTRATION - July | PG (2) | 38 | 25 | 0 | 63 |
12 | MASTER OF BUSINESS ADMINISTRATION - January | PG (2) | 26 | 3 | 0 | 29 |
13 | MASTER OF COMPUTER APPLICATIONS - January | PG (2) | 8 | 2 | 0 | 10 |
14 | MASTER OF COMPUTER APPLICATIONS - July | PG (2) | 14 | 9 | 0 | 23 |
15 | MASTER OF SCIENCE (CHEMISTRY) - July | PG (2) | 662 | 441 | 0 | 1103 |
16 | MASTER OF SCIENCE (CHEMISTRY) - January | PG (2) | 92 | 90 | 0 | 182 |
17 | MASTER OF SCIENCE (MATHEMATICS) - January | PG (2) | 50 | 20 | 0 | 70 |
18 | MASTER OF SCIENCE (MATHEMATICS) - July | PG (2) | 158 | 105 | 0 | 263 |
19 | MASTER OF LIBRARY & INFORMATION SCIENCES - January | PG (2) | 16 | 8 | 0 | 24 |
20 | MASTER OF LIBRARY & INFORMATION SCIENCES - July | PG (2) | 64 | 43 | 0 | 107 |
21 | BACHELOR OF LIBRARY & INFORMATION SCIENCES - July | UG (1) | 175 | 116 | 0 | 291 |
22 | BACHELOR OF LIBRARY & INFORMATION SCIENCES - January | UG (1) | 27 | 32 | 0 | 59 |
23 | BACHELOR OF ARTS - July | UG (3) | 370 | 246 | 0 | 616 |
24 | BACHELOR OF ARTS - January | UG (3) | 130 | 50 | 0 | 180 |
25 | BACHELOR OF COMMERCE - January | UG (3) | 36 | 4 | 0 | 40 |
26 | BACHELOR OF COMMERCE - July | UG (3) | 94 | 62 | 0 | 156 |
27 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) - July | UG (3) | 57 | 38 | 0 | 95 |
28 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) - January | UG (3) | 8 | 5 | 0 | 13 |
29 | BACHELOR OF BUSINESS ADMINISTRATION - January | UG (3) | 4 | 2 | 0 | 6 |
30 | BACHELOR OF BUSINESS ADMINISTRATION - July | UG (3) | 10 | 2 | 0 | 12 |
31 | BACHELOR OF COMPUTER APPLICATIONS - July | UG (3) | 106 | 70 | 0 | 176 |
32 | BACHELOR OF COMPUTER APPLICATIONS - January | UG (3) | 23 | 18 | 0 | 41 |
33 | BACHELOR OF SCIENCE (BIOLOGY) - July | UG (3) | 250 | 167 | 0 | 417 |
34 | BACHELOR OF SCIENCE (BIOLOGY) - January | UG (3) | 81 | 30 | 0 | 111 |
35 | BACHELOR OF SCIENCE (MATHEMATICS) - January | UG (3) | 33 | 6 | 0 | 39 |
36 | BACHELOR OF SCIENCE (MATHEMATICS) - July | UG (3) | 88 | 59 | 0 | 147 |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Aug |
Distribution of SLM * | Aug | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Mar |
Assignment Submission (if any) * | Oct | Apr |
Evaluation of Assignment * | Apr | May |
Examination * | May | Jun |
Declaration of Result * | Jul | Aug |
Re–registration * | Jul | Aug |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Aug | Jan | Feb |
Distribution of SLM * | Aug | Sep | Feb | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Mar | May |
Assignment Submission (if any) * | Sep | Oct | Mar | May |
Evaluation of Assignment * | Oct | Nov | May | Jun |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Feb | Mar | Aug | Aug |