I K Gujral Punjab Technical University Jalandhar(Punjab)
| Name: | I K Gujral Punjab Technical University Jalandhar(Punjab) | Email: | registrar@ptu.ac.in | Phone: | 9478098008 | Fax: | 01822282526 |
| Address: | JALANDHAR-KAPURTHALA HIGHWAY KAPURTHALA | State: | Punjab | ||||
| Institution Type: | State | Year of Establishment: | 1997 | ||||
| Name of the Vice Chancellor | PROF. (Dr.) AJAY KUMAR SHARMA | Name of the Registrar | DR SUKHBIR SINGH WALIA | ||||
| Name of the Department/School/Centre of Distance Education | DEPARTMENT OF OPEN & DISTANCE LEARNING (ODL) | ||||||
| Address of the Department/School/Centre of Distance Education | IKGPTU, Jalandhar-Kapurthala Highway, Kapurthala | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. YADWINDER SINGH BRAR | ||||||
| Official Website of HEI | WWW.PTU.AC.IN | ||||||
No. of Students
| Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
|---|---|---|---|---|---|---|
| 1 | MASTER OF COMMERCE - January | PG (2) | 0 | 3 | 0 | 3 |
| 2 | MASTER OF COMMERCE - September-October | PG (2) | 3 | 11 | 0 | 14 |
| 3 | MASTER OF COMMERCE - January | PG () | 0 | 1 | 0 | 1 |
| 4 | BACHELOR OF COMMERCE - January | UG () | 0 | 2 | 0 | 2 |
| 5 | BACHELOR OF COMPUTER APPLICATIONS - January | UG () | 1 | 6 | 0 | 7 |
| 6 | BACHELOR OF COMMERCE - September-October | UG (3) | 1 | 2 | 0 | 3 |
| 7 | BACHELOR OF ARTS (JOURNALISM AND MASS COMMUNICATION) - September-October | UG (3) | 1 | 0 | 0 | 1 |
| 8 | BACHELOR OF BUSINESS ADMINISTRATION - September-October | UG (3) | 1 | 1 | 0 | 2 |
| 9 | BACHELOR OF COMPUTER APPLICATIONS - September-October | UG (3) | 6 | 5 | 0 | 11 |
| 10 | BACHELOR OF COMMERCE - January | UG (3) | 3 | 0 | 0 | 3 |
| 11 | BACHELOR OF ARTS - JOURNALISM AND MASS COMMUNICATION - January | UG (3) | 5 | 0 | 0 | 5 |
| 12 | BACHELOR OF BUSINESS ADMINISTRATION - January | UG (3) | 2 | 1 | 0 | 3 |
| 13 | BACHELOR OF COMPUTER APPLICATIONS - January | UG (3) | 4 | 4 | 0 | 8 |
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jul | Aug | Jan | Feb |
| Distribution of SLM * | Jul | Aug | Jan | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Aug | Sep | Mar | Apr |
| Assignment Submission (if any) * | Sep | Oct | Apr | May |
| Evaluation of Assignment * | Nov | Nov | May | May |
| Examination * | Nov | Dec | May | Jun |
| Declaration of Result * | Jan | Mar | Jun | Jul |
| Re–registration * | Jan | Feb | Jul | Aug |
