Jayoti Vidyapeeth Women’s University(Rajasthan)
| Name: | Jayoti Vidyapeeth Women’s University(Rajasthan) | Email: | jvwuni@yahoo.com | Phone: | 01412370501 | Fax: | 08302542620 |
| Address: | VEDANT GYAN VALLEY, VILLAGE- JHARNA, MAHLA JOBNER LINK ROAD, JAIPUR AJMER EXPRESS WAY, NH8 | State: | Rajasthan | ||||
| Institution Type: | Private | Year of Establishment: | 2008 | ||||
| Name of the Vice Chancellor | PROF.(DR.)ROUHANGIZ HAYATI DAHIYA | Name of the Registrar | MEGHNA SINGHAL | ||||
| Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
| Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, JAYOTI VIDYAPEE | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. LAL KRISHAN SHARMA | ||||||
| Official Website of HEI | JVWU.AC.IN | ||||||
No. of Students
| Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
|---|---|---|---|---|---|---|
| 1 | MASTER OF COMPUTER APPLICATIONS - | PG (2) | ||||
| 2 | MASTER OF COMPUTER APPLICATIONS - | PG (2) | ||||
| 3 | MASTER OF COMPUTER APPLICATIONS - | PG (2) | ||||
| 4 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
| 5 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
| 6 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
| 7 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
| 8 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
| 9 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
| 10 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 11 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 12 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
| 13 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
| 14 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
| 15 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
| 16 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 17 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 18 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
| 19 | MASTER OF COMPUTER APPLICATIONS (INTEGRATED) - | PG (5) | ||||
| 20 | MASTER OF COMPUTER APPLICATIONS (INTEGRATED) - | PG (5) | ||||
| 21 | MASTER OF COMPUTER APPLICATIONS (INTEGRATED) - | PG (5) | ||||
| 22 | MASTER OF COMPUTER APPLICATIONS - July | PG (2) | 17 | 14 | 0 | 31 |
| 23 | MASTER OF BUSINESS ADMINISTRATION - July | PG (2) | 37 | 46 | 0 | 83 |
| 24 | MASTER OF ARTS - POLITICAL SCIENCE - July | PG (2) | 29 | 26 | 0 | 55 |
| 25 | MASTER OF ARTS - ECONOMICS - July | PG (2) | 16 | 10 | 0 | 26 |
| 26 | MASTER OF ARTS - HISTORY - July | PG (2) | 29 | 17 | 0 | 46 |
| 27 | MASTER OF ARTS - EDUCATION - July | PG (2) | 6 | 13 | 0 | 19 |
| 28 | MASTER OF COMPUTER APPLICATIONS (INTEGRATED) - July | PG (5) | 1 | 5 | 0 | 6 |
| 29 | BACHELOR OF ARTS - HINDI - July | UG (3) | 363 | 178 | 0 | 541 |
| 30 | BACHELOR OF COMPUTER APPLICATIONS - | UG (3) | ||||
| 31 | BACHELOR OF COMPUTER APPLICATIONS - | UG (3) | ||||
| 32 | BACHELOR OF COMPUTER APPLICATIONS - | UG (3) | ||||
| 33 | BACHELOR OF COMMERCE - July | UG (3) | 52 | 32 | 0 | 84 |
| 34 | BACHLOR OF ARTS (HINDI-ECO.-POL-SCI.-ENGLISH)) - | UG (3) | ||||
| 35 | BACHLOR OF ARTS (HINDI-ECO.-POL-SCI.-ENGLISH)) - | UG (3) | ||||
| 36 | BACHLOR OF ARTS (HINDI-ECO.-POL-SCI.-ENGLISH)) - | UG (3) | ||||
| 37 | BACHLOR OF PREPRATORY PROGRAMME - ARTS AND COMMERCE - | UG (1) | ||||
| 38 | BACHLOR OF PREPRATORY PROGRAMME - ARTS AND COMMERCE - | UG (1) | ||||
| 39 | BACHLOR OF PREPRATORY PROGRAMME - ARTS AND COMMERCE - | UG (1) | ||||
| 40 | BACHELOR OF COMMERCE - | UG (3) | ||||
| 41 | BACHELOR OF COMMERCE - | UG (3) | ||||
| 42 | BACHELOR OF COMMERCE - | UG (3) |
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|---|---|---|---|
| Learner support centre directorate of distance ed Jayoti vidyapeeth women`s university | Jayoti vidyapeeth women`s university campus, Jaipur | 14 | BACHELOR OF COMPUTER APPLICATIONS, MASTER OF COMPUTER APPLICATIONS, MASTER OF BUSINESS ADMINISTRATION, MASTER OF ARTS - POLITICAL SCIENCE, MASTER OF ARTS - ECONOMICS, MASTER OF ARTS - HISTORY, BACHELOR OF COMMERCE, MASTER OF ARTS - EDUCATION, BACHLOR OF ARTS (HINDI-ECO.-POL-SCI.-ENGLISH)), BACHLOR OF PREPRATORY PROGRAMME - ARTS AND COMMERCE, MASTER OF COMPUTER APPLICATIONS (INTEGRATED) |
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Jul | Aug |
| Distribution of SLM * | Aug | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Aug | May |
| Assignment Submission (if any) * | Sep | May |
| Evaluation of Assignment * | Oct | May |
| Examination * | Jun | Jun |
| Declaration of Result * | Jul | Jul |
| Re–registration * | Jan | Feb |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jul | Aug | Jan | Feb |
| Distribution of SLM * | Aug | Sep | Feb | Mar |
| Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Feb | May |
| Assignment Submission (if any) * | Sep | Oct | Mar | May |
| Evaluation of Assignment * | Oct | Nov | Apr | Jun |
| Examination * | Dec | Dec | Jun | Jun |
| Declaration of Result * | Jan | Jan | Jul | Jul |
| Re–registration * | Jul | Aug | Jan | Feb |
