Tripura University(Tripura)
Name: | Tripura University(Tripura) | Email: | registrar@tripurauniv.in | Phone: | 03812374803 | Fax: | 03812374802 |
Address: | SURYAMANINAGAR,PIN- 799022,AGARTALA,799022 | State: | Tripura | ||||
Institution Type: | Central | Year of Establishment: | 1987 | ||||
Name of the Vice Chancellor | Prof. M.K. Singh | Name of the Registrar | PROF. SUKANTA BANIK | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, TRIPURA UNIVERS | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. GAUTAM CHAKMA | ||||||
Official Website of HEI | WWW.TRIPURAUNIV.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | CERTIFICATE COURSE IN HUMAN RIGHTS - | Certificate (1) | ||||
2 | CERTIFICATE COURSE IN HUMAN RIGHTS - | Certificate (1) | ||||
3 | CERTIFICATE COURSE IN HUMAN RIGHTS - | Certificate (1) | ||||
4 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
5 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
6 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
7 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
8 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
9 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
10 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
11 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
12 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
13 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
14 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
15 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
16 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
17 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
18 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
19 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
20 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
21 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
22 | MASTER OF ARTS - BENGALI - July | PG (2) | 277 | 405 | 0 | 682 |
23 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
24 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
25 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
26 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
27 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
28 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
29 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
30 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
31 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
32 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
33 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
34 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
35 | MASTER OF ARTS - EDUCATION - July | PG (2) | 328 | 259 | 0 | 587 |
36 | MASTER OF ARTS - POLITICAL SCIENCE - July | PG (2) | 254 | 129 | 0 | 383 |
37 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
38 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
39 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
40 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
41 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
42 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
43 | MASTER OF ARTS - BENGALI - January | PG (2) | 282 | 481 | 0 | 763 |
44 | MASTER OF ARTS - EDUCATION - January | PG (2) | 281 | 344 | 0 | 625 |
45 | MASTER OF ARTS - POLITICAL SCIENCE - January | PG (2) | 351 | 320 | 0 | 671 |
46 | BACHELOR OF ARTS - | UG (3) | ||||
47 | BACHELOR OF ARTS - | UG (3) | ||||
48 | BACHELOR OF ARTS - | UG (3) | ||||
49 | BACHELOR OF ARTS - July | UG (3) | 788 | 563 | 0 | 1351 |
50 | BACHELOR OF EDUCATION - | UG (3) | ||||
51 | BACHELOR OF EDUCATION - | UG (3) | ||||
52 | BACHELOR OF EDUCATION - | UG (3) | ||||
53 | BACHELOR OF ARTS - January | UG (3) | 818 | 659 | 0 | 1477 |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
TRIPURA UNIVERSITY STUDY CENTRE (HEAD QUARTER) TR | Agartala, Tripura | 12 | BACHELOR OF ARTS | |
Ramthakur College | Agartala | 24 | BACHELOR OF ARTS | |
DASARATH DEV MEMORIAL COLLEGE | KHOWAI | NULL | 21 | BACHELOR OF ARTS |
Govt. Degree College | Kanchanpur | 7 | BACHELOR OF ARTS | |
NETAJI SUBHASH MAHAVIDYALAYA, UDAIPUR | 16 | BACHELOR OF ARTS | ||
BIR BIKRAM MEMORIAL COLLEGE | AGARTALA WEST TRIPURA | NULL | 12 | BACHELOR OF ARTS |
govt. degree college | gandacharra | NULL | 7 | BACHELOR OF ARTS |
govt. degree college | longtarai valley | NULL | 10 | BACHELOR OF ARTS |
rabindranath thakur mahavidyalaya | bishalgarh | NULL | 14 | BACHELOR OF ARTS |
swami vivekananda mahavidyalaya | mohanpur | NULL | 9 | BACHELOR OF ARTS |
ISHWAR CHANDRA VIDHYASAGAR COLLEGE | BELONIA SOUTH TRIPURA | NULL | 21 | BACHELOR OF ARTS |
Dovt. Degree College Teliamura | Teliamura | 16 | BACHELOR OF ARTS | |
B.R AMDEBKAR COLLEGE | FATIKRAY | 8 | BACHELOR OF ARTS | |
GOVT. DEGREE COLLEGE | KHUMULWNG | 11 | BACHELOR OF ARTS | |
WOMEN`S COLLEGE | AGARTALA | 10 | BACHELOR OF ARTS | |
Govt. Degree College | Santirbazar | 11 | BACHELOR OF ARTS | |
ADITWA MALLA BARMAN SMRITY MAHAVIDYALAYA | AMARPUR | 7 | BACHELOR OF ARTS | |
MAHARAJA BIR BIKRAM COLLEGE | AGARTALA | 12 | BACHELOR OF ARTS | |
RAMKRISHNA MAHAVIDYALAYA | KAILASAHAR | NULL | 24 | BACHELOR OF ARTS |
MACHAEL MADHUSUDHAN DATTA COLLEGE | SABROOM | 12 | BACHELOR OF ARTS | |
GOVT. DEGREE COLLEGE DHARMANAGAR | DHARMANAGAR NORTH TRIPURA | NULL | 21 | BACHELOR OF ARTS |
GOVT. DEGREE COLLEGE KAMALPUR | KAMALPUR DHALAI TRIPURA. | NULL | 16 | BACHELOR OF ARTS |
KABI NAZRUL MAHAVIDYALAYA | SONAMURA | NULL | 9 | BACHELOR OF ARTS |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Jul |
Distribution of SLM * | Aug | Nov |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Dec |
Assignment Submission (if any) * | Jun | Nov |
Evaluation of Assignment * | Nov | Dec |
Examination * | Dec | Jan |
Declaration of Result * | Jan | Feb |
Re–registration * | Jun | Jul |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Jul | Jan | Feb |
Distribution of SLM * | Aug | Sep | Mar | Jun |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Mar | Jun |
Assignment Submission (if any) * | Aug | Nov | Mar | Jun |
Evaluation of Assignment * | Nov | Dec | Jun | Jul |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Jun | Jul | Jul | Aug |