Sreenarayanaguru Open University(Kerala)
Name: | Sreenarayanaguru Open University(Kerala) | Email: | registrar@sreenarayanaguruou.edu.in | Phone: | 04742966889 | Fax: | 04742966889 |
Address: | State: | Kerala | |||||
Institution Type: | Year of Establishment: | 2020 | |||||
Name of the Vice Chancellor | P.M.MUBARAK PASHA | Name of the Registrar | Dr.JAYAMOHAN M | ||||
Name of the Department/School/Centre of Distance Education | |||||||
Address of the Department/School/Centre of Distance Education | |||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | |||||||
Official Website of HEI | www.sreenarayanaguruou.edu.in |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTERS OF ARTS (MALAYALAM) - July | PG (2) | 292 | 534 | 0 | 826 |
2 | MASTERS OF ARTS (ENGLISH) - July | PG (2) | 174 | 561 | 0 | 735 |
3 | Masters of Arts (History) - January | PG (2) | 65 | 61 | 0 | 126 |
4 | Masters of Arts (Sociology) - January | PG (2) | 64 | 89 | 0 | 153 |
5 | Bachelor of Arts (History) - January | UG (3) | 140 | 144 | 0 | 284 |
6 | Bachelor of Arts (Economics) - January | UG (3) | 28 | 39 | 0 | 67 |
7 | Bachelor of Arts (Sociology) - January | UG (3) | 142 | 271 | 0 | 413 |
8 | Bachelor of Arts (Philosophy) - January | UG (3) | 31 | 12 | 0 | 43 |
9 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS)(SANSKRIT) - July | UG (3) | 22 | 29 | 0 | 51 |
10 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS)(HINDI) - July | UG (3) | 17 | 94 | 0 | 111 |
11 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS)(ARABIC) - July | UG (3) | 521 | 306 | 0 | 827 |
12 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS)(MALAYALAM) - July | UG (3) | 373 | 673 | 0 | 1046 |
13 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS)(ENGLISH) - July | UG (3) | 646 | 1165 | 0 | 1811 |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jan | Feb | Jul | Aug |
Assignment Submission (if any) * | Apr | Apr | Nov | Nov |
Evaluation of Assignment * | Apr | Apr | Nov | Nov |
Examination * | Jun | Jun | Jan | Jan |
Declaration of Result * | Jul | Jul | Feb | Feb |
Re–registration * | Aug | Aug | Mar | Mar |
Distribution of SLM * | Feb | Feb | Aug | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Feb | Feb | Aug | Aug |