NALSAR University of Law(Telangana)
Name: | NALSAR University of Law(Telangana) | Email: | registrar@nalsar.ac.in | Phone: | 04023498104 | Fax: | 04023498386 |
Address: | NALSAR UNIVERSITY OF LAW, JUSTICE CITY, SHAMEERPET, MEDCHAL DISTRICT- 500101 | State: | Telangana | ||||
Institution Type: | State | Year of Establishment: | 1998 | ||||
Name of the Vice Chancellor | PROF. FAIZAN MUSTAFA | Name of the Registrar | PROF V BALAKISTA REDDY | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, NALSAR UNIVERSI | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF FAIZAN MUSTAFA | ||||||
Official Website of HEI | WWW.NALSAR.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | M.A. (Aviation Law & Air Transport Management) - July | PG (2) | 61 | 20 | 0 | 81 |
2 | M.A. (Animal Protection Laws) - July | PG (2) | 3 | 9 | 0 | 12 |
3 | M.A. (Criminal Law & Forensic Science) - July | PG (2) | 79 | 34 | 0 | 113 |
4 | M.A. (International Taxation) - July | PG (2) | 46 | 10 | 0 | 56 |
5 | M.A. (Maritime Laws) - July | PG (2) | 13 | 3 | 0 | 16 |
6 | M.A. (Security & Defence Laws) - July | PG (2) | 15 | 10 | 0 | 25 |
7 | M.A. (Space & Telecommunication Laws) - July | PG (2) | 18 | 1 | 0 | 19 |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Feb | Aug |
Distribution of SLM * | Jul | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Mar |
Assignment Submission (if any) * | Sep | Apr |
Evaluation of Assignment * | May | Jul |
Examination * | Apr | Jun |
Declaration of Result * | Jun | Jul |
Re–registration * | Aug | Dec |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jan | Aug | Jan | Aug |
Distribution of SLM * | Jul | Sep | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Feb | Apr |
Assignment Submission (if any) * | Sep | Nov | Mar | Apr |
Evaluation of Assignment * | Nov | Jan | Apr | Jul |
Examination * | Nov | Dec | May | Jun |
Declaration of Result * | Jan | Jan | Jul | Jul |
Re–registration * | Feb | Apr | Jul | Aug |