ICFAI Foundation for Higher Education(Telangana)
Name: | ICFAI Foundation for Higher Education(Telangana) | Email: | vijayas@ibsindia.org | Phone: | 040-23479725 | Fax: | 040-23479725 |
Address: | ICFAI FOUNDATION FOR HIGHER EDUCATION (DEEMED- TO-BE-UNIVERSITY UNDER SECTION 3 OF UGC ACT 1956.) DONTHANAPALLY, SHANKARAPALLI ROAD, HYDERABAD - 501203, TELANGANA, INDIA. | State: | Telangana | ||||
Institution Type: | Deemed | Year of Establishment: | 2008 | ||||
Name of the Vice Chancellor | DR.J.MAHENDER REDDY | Name of the Registrar | MS.S.VIJAYA LAKSHMI | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, IFHE CAMPUS, DO | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | Dr. Y. V. Subrahmanyam | ||||||
Official Website of HEI | WWW.IFHEINDIA.ORG |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF BUSINESS ADMINISTRATION - July | PG (2) | 14 | 5 | 0 | 19 |
2 | MASTER OF BUSINESS ADMINISTRATION - July | PG (2) | 14 | 5 | 0 | 19 |
3 | MASTER OF BUSINESS ADMINISTRATION - January | PG (2) | 8 | 8 | 0 | 16 |
4 | MASTER OF BUSINESS ADMINISTRATION - January | PG (2) | 8 | 8 | 0 | 16 |
5 | BACHELOR OF BUSINESS ADMINISTRATION - July | UG (3) | 4 | 0 | 0 | 4 |
6 | BACHELOR OF BUSINESS ADMINISTRATION - July | UG (3) | 4 | 0 | 0 | 4 |
7 | BACHELOR OF BUSINESS ADMINISTRATION - January | UG (3) | 5 | 1 | 0 | 6 |
8 | BACHELOR OF BUSINESS ADMINISTRATION - January | UG (3) | 5 | 1 | 0 | 6 |
No. of UG Programme(s)
# | Name | Academic Session | Recognition Period |
---|---|---|---|
1 | BACHELOR OF BUSIESS ADMINISTRATION(ODL-Recognized) | July | July-August 2023 - Jan-24 |
2 | BACHELOR OF BUSIESS ADMINISTRATION(ODL-Recognized) | July | July-August 2023 - Jan-24 |
3 | BACHELOR OF BUSIESS ADMINISTRATION(ODL-Recognized) | January | - |
4 | BACHELOR OF BUSIESS ADMINISTRATION(ODL-Recognized) | January | - |
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTER OF BUSINESS ADMINISTRATION (ODL-Recognized) | July | July-August 2023 - Jan-24 |
2 | MASTER OF BUSINESS ADMINISTRATION (ODL-Recognized) | July | July-August 2023 - Jan-24 |
3 | MASTER OF BUSINESS ADMINISTRATION (ODL-Recognized) | January | - |
4 | MASTER OF BUSINESS ADMINISTRATION (ODL-Recognized) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | May | Sep |
Distribution of SLM * | May | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Nov | Jan |
Assignment Submission (if any) * | Jan | Mar |
Evaluation of Assignment * | Jan | Apr |
Examination * | Jul | Jul |
Declaration of Result * | Aug | Aug |
Re–registration * | Aug | Aug |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Sep | Nov | Feb |
Distribution of SLM * | Jun | Sep | Nov | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov | Mar | Apr |
Assignment Submission (if any) * | Oct | Dec | Mar | May |
Evaluation of Assignment * | Oct | Dec | Mar | May |
Examination * | Jan | Jan | Jul | Jul |
Declaration of Result * | Feb | Feb | Aug | Aug |
Re–registration * | Feb | Feb | Aug | Aug |