Sri Venkateswara University(Andhra Pradesh)
| Name: | Sri Venkateswara University(Andhra Pradesh) | Email: | registrarsvu@gmail.com | Phone: | 9885185138 | Fax: | 0877-2289544 |
| Address: | SRI VENKATESWARA UNIVERSITY TIRUPATI - 517 502 CHITTOOR (DIST.) ANDHRA PRADESH | State: | Andhra Pradesh | ||||
| Institution Type: | State | Year of Establishment: | 1954 | ||||
| Name of the Vice Chancellor | K. SATISH CHANDRA | Name of the Registrar | PROF. P. SREEDHARA REDDY | ||||
| Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
| Address of the Department/School/Centre of Distance Education | S.V. UNIVERSITY, TIRUPATI-517501, CHITTOOR (DIST.) | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF. S. THAVAMANI | ||||||
| Official Website of HEI | WWW.SVUNIVERSITY.EDU.IN | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Sep | Oct | Apr | Apr |
| Assignment Submission (if any) * | Feb | Feb | Jul | Jul |
| Evaluation of Assignment * | Mar | Mar | Aug | Aug |
| Examination * | Mar | Mar | Sep | Sep |
| Declaration of Result * | Apr | Apr | Oct | Oct |
| Re–registration * | May | May | Nov | Nov |
| Distribution of SLM * | Nov | Nov | May | May |
| Contact Programmes(counselling, Practicals,etc.) * | Dec | Dec | Jun | Jun |
