Rajiv Gandhi University(Arunachal Pradesh)
Name: | Rajiv Gandhi University(Arunachal Pradesh) | Email: | rgureg@gmail.com | Phone: | 036022227850 | Fax: | 03602278566 |
Address: | RONO HILLS,DOIMUKH,ITANAGAR,ITANAGAR,791112 | State: | Arunachal Pradesh | ||||
Institution Type: | Central | Year of Establishment: | 2005 | ||||
Name of the Vice Chancellor | PROF. SAKET KUSHWAHA | Name of the Registrar | PROF TOMO RIBA | ||||
Name of the Department/School/Centre of Distance Education | INSTITUTE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | INSTITUTE OF DISTANCE EDUCATION , RAJIV GANDHI UNI | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF ASHAN RIDDI | ||||||
Official Website of HEI | WWW.RGU.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | CERTIFICATE COURSE IN FISHERIES TECHNOLOGY - | Certificate (1) | ||||
2 | CERTIFICATE COURSE IN FISHERIES TECHNOLOGY - | Certificate (1) | ||||
3 | CERTIFICATE COURSE IN FISHERIES TECHNOLOGY - | Certificate (1) | ||||
4 | CERTIFICATE COURSE IN FISHERIES TECHNOLOGY - | Certificate (1) | ||||
5 | CERTIFICATE COURSE IN FISHERIES TECHNOLOGY - | Certificate (1) | ||||
6 | CERTIFICATE COURSE IN FISHERIES TECHNOLOGY - | Certificate (1) | ||||
7 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION - | Certificate (1) | ||||
8 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION - | Certificate (1) | ||||
9 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION - | Certificate (1) | ||||
10 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION - | Certificate (1) | ||||
11 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION - | Certificate (1) | ||||
12 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION - | Certificate (1) | ||||
13 | DIPLOMA IN MOUNTAIN FISHERIES TECHNOLOGY - | Diploma (1) | ||||
14 | DIPLOMA IN MOUNTAIN FISHERIES TECHNOLOGY - | Diploma (1) | ||||
15 | DIPLOMA IN MOUNTAIN FISHERIES TECHNOLOGY - | Diploma (1) | ||||
16 | DIPLOMA IN MOUNTAIN FISHERIES TECHNOLOGY - | Diploma (1) | ||||
17 | DIPLOMA IN MOUNTAIN FISHERIES TECHNOLOGY - | Diploma (1) | ||||
18 | DIPLOMA IN MOUNTAIN FISHERIES TECHNOLOGY - | Diploma (1) | ||||
19 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
20 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
21 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
22 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
23 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
24 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
25 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
26 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
27 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
28 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
29 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
30 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
31 | MASTER OF ARTS - HINDI - | PG (2) | ||||
32 | MASTER OF ARTS - HINDI - | PG (2) | ||||
33 | MASTER OF ARTS - HINDI - | PG (2) | ||||
34 | MASTER OF ARTS - HINDI - | PG (2) | ||||
35 | MASTER OF ARTS - HINDI - | PG (2) | ||||
36 | MASTER OF ARTS - HINDI - | PG (2) | ||||
37 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
38 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
39 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
40 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
41 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
42 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
43 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
44 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
45 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
46 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
47 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
48 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
49 | MASTER OF ARTS - ENGLISH - July | PG (2) | 17 | 25 | 0 | 42 |
50 | MASTER OF ARTS - SOCIOLOGY - July | PG (2) | 12 | 23 | 0 | 35 |
51 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
52 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
53 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
54 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
55 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
56 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
57 | MASTER OF ARTS - HISTORY - July | PG (2) | 23 | 33 | 0 | 56 |
58 | MASTER OF ARTS - POLITICAL SCIENCE - July | PG (2) | 32 | 31 | 0 | 63 |
59 | MASTER OF ARTS - HINDI - July | PG (2) | 3 | 8 | 0 | 11 |
60 | MASTER OF ARTS - ECONOMICS - July | PG (2) | 3 | 7 | 0 | 10 |
61 | MASTER OF ARTS - EDUCATION - July | PG (2) | 16 | 39 | 0 | 55 |
62 | MASTER OF ARTS (HISTORY) - September-October | PG () | 24 | 37 | 0 | 61 |
63 | MASTER OF ARTS (ECONOMICS) - September-October | PG () | 10 | 11 | 0 | 21 |
64 | MASTER OF ARTS (EDUCATION) - September-October | PG () | 17 | 27 | 0 | 44 |
65 | MASTER OF ARTS (ENGLISH) - September-October | PG () | 14 | 19 | 0 | 33 |
66 | MASTER OF ARTS (HINDI) - September-October | PG () | 1 | 27 | 0 | 28 |
67 | MASTER OF ARTS (POLITICAL SCIENCE) - September-October | PG () | 28 | 37 | 0 | 65 |
68 | MASTER OF ARTS (SOCIOLOGY) - September-October | PG () | 7 | 7 | 0 | 14 |
69 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
70 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
71 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
72 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
73 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
74 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
75 | BACHELOR OF ARTS - | UG (3) | ||||
76 | BACHELOR OF ARTS - | UG (3) | ||||
77 | BACHELOR OF ARTS - | UG (3) | ||||
78 | BACHELOR OF ARTS - | UG (3) | ||||
79 | BACHELOR OF ARTS - September-October | UG () | 188 | 309 | 0 | 479 |
80 | BACHELOR OF ARTS - July | UG (3) | 305 | 350 | 0 | 655 |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
GOVT. COLLEGE YACHULI | yachuli lower subansiri district | NULL | 16 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
DON BOSCO COLLEGE | ITANAGAR papum pare | NULL | 18 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
GOVT. WOMEN’S COLLEGE | LEKHI papum pare | NULL | 15 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
GOVT. COLLEGE DOIMUKH | DOIMUKH PAPUM PARE DISTRICT | NULL | 18 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
JAWAHARLAL NEHRU COLLEGE | PASIGHAt east siang district | 22 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, MASTER OF ARTS - ENGLISH , CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, MASTER OF ARTS - SOCIOLOGY , BACHELOR OF ARTS , MASTER OF ARTS - HISTORY , MASTER OF ARTS - POLITICAL SCIENCE , MASTER OF ARTS - HINDI , MASTER OF ARTS - ECONOMICS , MASTER OF ARTS - EDUCATION | |
MOHABODHI LORD BUDDHA COLLEGE | NAMSAI namsai district | NULL | 12 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
St. fransis de sales COLLEGE | AALO west siang | NULL | 13 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
WANGCHA RAJKUMAR GOVT. COLLEGE | DEOMALI tirap district | NULL | 12 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
INDIRA GANDHI GOVT. COLLEGE | TEZU | NULL | 18 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
Donyi Polo Govt. College | Kamki west siang district | NULL | 16 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
GOVT. COLLEGE | DAPORIJO daporijo upper subansiri | NULL | 14 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
RANG-FRAH GOVT. COLLEGE | CHANGLANG changlang district | NULL | 12 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
Government College | Bomdila Bomdila west kameng district | NULL | 18 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
GOVT. COLLEGE | SEPPA SEPPA east kameng district | NULL | 19 | CERTIFICATE COURSE IN ENGLISH FOR COMMUNICATION, CERTIFICATE COURSE IN FISHERIES TECHNOLOGY, BACHELOR OF ARTS |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Aug |
Distribution of SLM * | Aug | Oct |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov |
Assignment Submission (if any) * | Nov | Dec |
Evaluation of Assignment * | Oct | Dec |
Examination * | Apr | May |
Declaration of Result * | May | Jun |
Re–registration * | Jul | Sep |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Jul | Jan | Jan |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Sep | Feb | Mar |
Assignment Submission (if any) * | Sep | Oct | Mar | Apr |
Evaluation of Assignment * | Oct | Dec | Apr | Jun |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Jan | Jul | Jul |
Re–registration * | Jul | Jul | Jan | Jan |