Tezpur University(Assam)
Name: | Tezpur University(Assam) | Email: | registrartu@tezu.ernet.in | Phone: | 9435080951 | Fax: | 0371226007 |
Address: | P.O. NAPAAM-784028, TEZPUR DIST: SONITPUR, ASSAM | State: | Assam | ||||
Institution Type: | Central | Year of Establishment: | 1994 | ||||
Name of the Vice Chancellor | PROF. VINOD KUMAR JAIN | Name of the Registrar | DR. BIREN DAS | ||||
Name of the Department/School/Centre of Distance Education | CENTRE FOR OPEN AND DISTANCE LEARNING | ||||||
Address of the Department/School/Centre of Distance Education | TEZPUR UNIVERSITY,TEZPUR, ASSAM-784028 | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF DEBABRATA DAS | ||||||
Official Website of HEI | WWW.TEZU.ERNET.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
2 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
3 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
4 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
5 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
6 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
7 | MASTER OF ARTS - ENGLISH - July | PG (2) | 7 | 13 | 0 | 20 |
8 | MASTER OF ARTS - SOCIOLOGY - July | PG (2) | 8 | 10 | 8 | 18 |
9 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
10 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
11 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
12 | MASTER OF ARTS - MASS COMMUNICATION - | PG (2) | ||||
13 | MASTER OF ARTS - MASS COMMUNICATION - | PG (2) | ||||
14 | MASTER OF ARTS - MASS COMMUNICATION - | PG (2) | ||||
15 | MASTER OF ARTS - MASS COMMUNICATION - July | PG (2) | 8 | 7 | 0 | 15 |
16 | MASTER OF ARTS - ENGLISH - July | PG (2) | 7 | 16 | 0 | 23 |
17 | MASTER OF ARTS - ENGLISH - January | PG (2) | 3 | 6 | 0 | 9 |
18 | MASTER OF ARTS - SOCIOLOGY - January | PG (2) | 12 | 12 | 0 | 24 |
19 | MASTER OF ARTS - SOCIOLOGY - July | PG (2) | 20 | 19 | 0 | 39 |
20 | MASTER OF ARTS - MASS COMMUNICATION - January | PG (2) | 5 | 4 | 0 | 9 |
21 | MASTER OF ARTS - MASS COMMUNICATION - July | PG (2) | 19 | 6 | 0 | 25 |
22 | MASTER OF ARTS - ENGLISH - January | PG (2) | 0 | 5 | 0 | 5 |
23 | MASTER OF ARTS - SOCIOLOGY - January | PG (2) | 6 | 7 | 0 | 13 |
24 | MASTER OF ARTS - MASS COMMUNICATION - January | PG (2) | 8 | 1 | 0 | 9 |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
DHSK COLLEGE | DIBRUGARH ASSAM-786001 | 10 | MASTER OF ARTS - ENGLISH , MASTER OF ARTS - SOCIOLOGY , MASTER OF ARTS - MASS COMMUNICATION | |
B.BAROOAH COLLEGE | GUWAHATI ASSAM-781007 | 12 | MASTER OF ARTS - ENGLISH , MASTER OF ARTS - SOCIOLOGY , MASTER OF ARTS - MASS COMMUNICATION |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Sep | Nov | Feb |
Distribution of SLM * | Aug | Sep | Dec | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Oct | Apr | Apr |
Assignment Submission (if any) * | Nov | Nov | May | May |
Evaluation of Assignment * | Dec | Dec | Jun | Jun |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Feb | Feb | Aug | Aug |
Re–registration * | Dec | Jan | Jun | Jul |