Panjab University(Chandigarh)
Name: | Panjab University(Chandigarh) | Email: | regr@pu.ac.in | Phone: | 01722534868 | Fax: | 01722541022 |
Address: | SECTOR 14, CHANDIGARH | State: | Chandigarh | ||||
Institution Type: | State | Year of Establishment: | 1971 | ||||
Name of the Vice Chancellor | PROFESSOR RAJ KUMAR | Name of the Registrar | PROFESSOR KARAMJIT SINGH | ||||
Name of the Department/School/Centre of Distance Education | UNIVERSITY SCHOOL OF OPEN LEARNING | ||||||
Address of the Department/School/Centre of Distance Education | SECTOR 14 CHANDIGARH | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROFESSOR MADHURIMA VERMA | ||||||
Official Website of HEI | PUCHD.AC.IN |
No. of UG Programme(s)
# | Name | Academic Session | Recognition Period |
---|---|---|---|
1 | BACHELOR OF ARTS (ENGLISH, HINDI, PUNJABI, ECONOMICS, HISTORY, MATHEMATICS, PUBLIC ADMINISTRATION, PHILOSOPHY, POLITICAL SCIENCE, STATISTICS, HUMAN RIGHTS AND DUTIES, SANSKRIT, PSYCHOLOGY, GEOGRAPHY, SOCIOLOGY, WOMEN STUDIES)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
2 | BACHELOR OF COMMERCE(ODL-Recognized) | July | July-August 2023 - Jan-24 |
3 | BACHELOR OF EDUCATION(ODL-Recognized) | July | July-August 2023 - Jan-24 |
4 | BACHELOR OF LIBRARY & INFORMATION SCIENCE(ODL-Recognized) | July | July-August 2023 - Jan-24 |
5 | BACHELOR OF ARTS (ENGLISH, HINDI, PUNJABI, ECONOMICS, HISTORY, MATHEMATICS, PUBLIC ADMINISTRATION, PHILOSOPHY, POLITICAL SCIENCE, STATISTICS, HUMAN RIGHTS AND DUTIES, SANSKRIT, PSYCHOLOGY, GEOGRAPHY, SOCIOLOGY, WOMEN STUDIES)(ODL-Recognized) | January | - |
6 | BACHELOR OF COMMERCE(ODL-Recognized) | January | - |
7 | BACHELOR OF EDUCATION(ODL-Recognized) | January | - |
8 | BACHELOR OF LIBRARY & INFORMATION SCIENCE(ODL-Recognized) | January | - |
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTER OF ARTS (ECONOMICS)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
2 | MASTER OF ARTS (EDUCATION)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
3 | MASTER OF ARTS (ENGLISH)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
4 | MASTER OF ARTS (HINDI)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
5 | MASTER OF ARTS (HISTORY)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
6 | MASTER OF ARTS (POLITICAL SCIENCE)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
7 | MASTER OF ARTS (PUBLIC ADMINSTRATION)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
8 | MASTER OF ARTS (PUNJABI)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
9 | MASTER OF ARTS (SOCIOLOGY)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
10 | MASTER OF COMMERCE(ODL-Recognized) | July | July-August 2023 - Jan-24 |
11 | MASTER OF BUSINESS ADMINISTRATION(ODL-Recognized) | July | July-August 2023 - Jan-24 |
12 | MASTER OF ARTS (ECONOMICS)(ODL-Recognized) | January | - |
13 | MASTER OF ARTS (EDUCATION)(ODL-Recognized) | January | - |
14 | MASTER OF ARTS (ENGLISH)(ODL-Recognized) | January | - |
15 | MASTER OF ARTS (HINDI)(ODL-Recognized) | January | - |
16 | MASTER OF ARTS (HISTORY)(ODL-Recognized) | January | - |
17 | MASTER OF ARTS (POLITICAL SCIENCE)(ODL-Recognized) | January | - |
18 | MASTER OF ARTS (PUBLIC ADMINSTRATION)(ODL-Recognized) | January | - |
19 | MASTER OF ARTS (PUNJABI)(ODL-Recognized) | January | - |
20 | MASTER OF ARTS (SOCIOLOGY)(ODL-Recognized) | January | - |
21 | MASTER OF COMMERCE(ODL-Recognized) | January | - |
22 | MASTER OF BUSINESS ADMINISTRATION(ODL-Recognized) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Sep |
Distribution of SLM * | Jul | Oct |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Nov |
Assignment Submission (if any) * | Jul | Nov |
Evaluation of Assignment * | Nov | Dec |
Examination * | Dec | Dec |
Declaration of Result * | Feb | Mar |
Re–registration * | Feb | Mar |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Sep | Jan | Feb |
Distribution of SLM * | Jul | Oct | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Jan | Mar |
Assignment Submission (if any) * | Jul | Nov | Jan | Mar |
Evaluation of Assignment * | Nov | Dec | Mar | Apr |
Examination * | Dec | Jan | Apr | May |
Declaration of Result * | Feb | Mar | Jul | Aug |
Re–registration * | Jul | Sep | Jan | Feb |
Admission * | Jul | Aug | Jan | Feb |
Assignment Submission (if any) * | Oct | Nov | Mar | Apr |
Evaluation of Assignment * | Oct | Nov | Mar | Apr |
Examination * | Dec | Jan | May | Jun |
Declaration of Result * | Mar | Apr | Aug | Sep |
Re–registration * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Jul | Sep | Jan | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Jan | Apr |