Panjab University(Chandigarh)
Name: | Panjab University(Chandigarh) | Email: | regr@pu.ac.in | Phone: | 01722534868 | Fax: | 01722541022 |
Address: | SECTOR 14, CHANDIGARH | State: | Chandigarh | ||||
Institution Type: | State | Year of Establishment: | 1971 | ||||
Name of the Vice Chancellor | PROFESSOR RAJ KUMAR | Name of the Registrar | PROFESSOR KARAMJIT SINGH | ||||
Name of the Department/School/Centre of Distance Education | UNIVERSITY SCHOOL OF OPEN LEARNING | ||||||
Address of the Department/School/Centre of Distance Education | SECTOR 14 CHANDIGARH | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROFESSOR MADHURIMA VERMA | ||||||
Official Website of HEI | PUCHD.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF COMMERCE - | PG (2) | ||||
2 | MASTER OF COMMERCE - | PG (2) | ||||
3 | MASTER OF COMMERCE - | PG (2) | ||||
4 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
5 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
6 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
7 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
8 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
9 | MASTER OF ARTS - EDUCATION - | PG (2) | ||||
10 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
11 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
12 | MASTER OF ARTS - SOCIOLOGY - | PG (2) | ||||
13 | MASTER OF ARTS - PUNJABI - | PG (2) | ||||
14 | MASTER OF ARTS - PUNJABI - | PG (2) | ||||
15 | MASTER OF ARTS - PUNJABI - | PG (2) | ||||
16 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
17 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
18 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
19 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
20 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
21 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
22 | MASTER OF ARTS - HINDI - | PG (2) | ||||
23 | MASTER OF ARTS - HINDI - | PG (2) | ||||
24 | MASTER OF ARTS - HINDI - | PG (2) | ||||
25 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
26 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
27 | MASTER OF ARTS - ECONOMICS - | PG (2) | ||||
28 | MASTER OF ARTS - EDUCATION - July | PG (2) | 17 | 9 | 0 | 26 |
29 | MASTER OF ARTS - PUBLIC ADMINISTRATION - July | PG (2) | 112 | 112 | 0 | 224 |
30 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
31 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
32 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
33 | MASTER OF ARTS - PUBLIC ADMINISTRATION - | PG (2) | ||||
34 | MASTER OF ARTS - PUBLIC ADMINISTRATION - | PG (2) | ||||
35 | MASTER OF ARTS - PUBLIC ADMINISTRATION - | PG (2) | ||||
36 | MASTER OF ARTS - ENGLISH - July | PG (2) | 160 | 443 | 0 | 603 |
37 | MASTER OF COMMERCE - July | PG (2) | 364 | 1185 | 0 | 1549 |
38 | MASTER OF BUSINESS ADMINISTRATION - July | PG (2) | 363 | 228 | 0 | 591 |
39 | MASTER OF ARTS - EDUCATION - July | PG (2) | 8 | 25 | 0 | 33 |
40 | MASTER OF ARTS - SOCIOLOGY - July | PG (2) | 219 | 346 | 0 | 565 |
41 | MASTER OF ARTS - PUNJABI - July | PG (2) | 106 | 168 | 0 | 274 |
42 | MASTER OF ARTS - POLITICAL SCIENCE - July | PG (2) | 316 | 274 | 0 | 590 |
43 | MASTER OF ARTS - HISTORY - July | PG (2) | 185 | 196 | 0 | 381 |
44 | MASTER OF ARTS - HINDI - July | PG (2) | 28 | 107 | 0 | 135 |
45 | MASTER OF ARTS - ECONOMICS - July | PG (2) | 144 | 205 | 0 | 349 |
46 | BACHELOR OF COMMERCE - July | UG (3) | 1160 | 815 | 0 | 1975 |
47 | BACHELOR OF EDUCATION - July | UG (2) | 446 | 470 | 0 | 916 |
48 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - July | UG (1) | 14 | 36 | 0 | 50 |
49 | BACHELOR OF ARTS - | UG (3) | ||||
50 | BACHELOR OF ARTS - | UG (3) | ||||
51 | BACHELOR OF ARTS - | UG (3) | ||||
52 | BACHELOR OF COMMERCE - | UG (3) | ||||
53 | BACHELOR OF COMMERCE - | UG (3) | ||||
54 | BACHELOR OF COMMERCE - | UG (3) | ||||
55 | BACHELOR OF EDUCATION - | UG (2) | ||||
56 | BACHELOR OF EDUCATION - | UG (2) | ||||
57 | BACHELOR OF EDUCATION - | UG (2) | ||||
58 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - | UG (1) | ||||
59 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - | UG (1) | ||||
60 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - | UG (1) | ||||
61 | BACHELOR OF ARTS - July | UG (3) | 4131 | 1188 | 0 | 5319 |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
DEV samaj college of education | ferozepur city (punjab) | NULL | 17 | BACHELOR OF EDUCATION |
d.a.v. college of education | hoshiarpur (punjab) | NULL | 7 | BACHELOR OF EDUCATION |
g.t.b. college of education | dasuya | NULL | 12 | BACHELOR OF EDUCATION |
govt college of education | chandigarh | NULL | 10 | BACHELOR OF EDUCATION |
dev samaj college of education | sector 36 chandigarh | NULL | 10 | BACHELOR OF EDUCATION |
malwa central college of education | ludhiana (punjab) | NULL | 12 | BACHELOR OF EDUCATION |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Sep |
Distribution of SLM * | Jul | Oct |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Nov |
Assignment Submission (if any) * | Jul | Nov |
Evaluation of Assignment * | Nov | Dec |
Examination * | Dec | Dec |
Declaration of Result * | Feb | Mar |
Re–registration * | Feb | Mar |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Sep | Jan | Feb |
Distribution of SLM * | Jul | Oct | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Jan | Mar |
Assignment Submission (if any) * | Jul | Nov | Jan | Mar |
Evaluation of Assignment * | Nov | Dec | Mar | Apr |
Examination * | Dec | Jan | Apr | May |
Declaration of Result * | Feb | Mar | Jul | Aug |
Re–registration * | Jul | Sep | Jan | Feb |