Panjab University(Chandigarh)
| Name: | Panjab University(Chandigarh) | Email: | regr@pu.ac.in | Phone: | 01722534868 | Fax: | 01722541022 |
| Address: | SECTOR 14, CHANDIGARH | State: | Chandigarh | ||||
| Institution Type: | State | Year of Establishment: | 1971 | ||||
| Name of the Vice Chancellor | PROFESSOR RAJ KUMAR | Name of the Registrar | PROFESSOR KARAMJIT SINGH | ||||
| Name of the Department/School/Centre of Distance Education | UNIVERSITY SCHOOL OF OPEN LEARNING | ||||||
| Address of the Department/School/Centre of Distance Education | SECTOR 14 CHANDIGARH | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | PROFESSOR MADHURIMA VERMA | ||||||
| Official Website of HEI | PUCHD.AC.IN | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|---|---|---|---|
| DEV samaj college of education | ferozepur city (punjab) | NULL | 17 | BACHELOR OF EDUCATION |
| d.a.v. college of education | hoshiarpur (punjab) | NULL | 7 | BACHELOR OF EDUCATION |
| g.t.b. college of education | dasuya | NULL | 12 | BACHELOR OF EDUCATION |
| govt college of education | chandigarh | NULL | 10 | BACHELOR OF EDUCATION |
| dev samaj college of education | sector 36 chandigarh | NULL | 10 | BACHELOR OF EDUCATION |
| malwa central college of education | ludhiana (punjab) | NULL | 12 | BACHELOR OF EDUCATION |
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Jul | Sep |
| Distribution of SLM * | Jul | Oct |
| Contact Programmes(counselling, Practicals,etc.) * | Jul | Nov |
| Assignment Submission (if any) * | Jul | Nov |
| Evaluation of Assignment * | Nov | Dec |
| Examination * | Dec | Dec |
| Declaration of Result * | Feb | Mar |
| Re–registration * | Feb | Mar |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jul | Sep | Jan | Feb |
| Distribution of SLM * | Jul | Oct | Jan | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Jan | Mar |
| Assignment Submission (if any) * | Jul | Nov | Jan | Mar |
| Evaluation of Assignment * | Nov | Dec | Mar | Apr |
| Examination * | Dec | Jan | Apr | May |
| Declaration of Result * | Feb | Mar | Jul | Aug |
| Re–registration * | Jul | Sep | Jan | Feb |
| Admission * | Jul | Aug | Jan | Feb |
| Assignment Submission (if any) * | Oct | Nov | Mar | Apr |
| Evaluation of Assignment * | Oct | Nov | Mar | Apr |
| Examination * | Dec | Jan | May | Jun |
| Declaration of Result * | Mar | Apr | Aug | Sep |
| Re–registration * | Jul | Aug | Jan | Feb |
| Distribution of SLM * | Jul | Sep | Jan | Mar |
| Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Jan | Apr |
