Jamia Millia Islamia(Delhi)
| Name: | Jamia Millia Islamia(Delhi) | Email: | registrar@jmi.ac.in | Phone: | 26981717 | Fax: | 26980029 |
| Address: | MAULANA MOHAMMAD ALI JAUHAR MARG,JAMIA NAGAR,NEW DELHI,110025 | State: | Delhi | ||||
| Institution Type: | Central | Year of Establishment: | 1920 | ||||
| Name of the Vice Chancellor | PROFESSOR NAJMA AKHTAR | Name of the Registrar | A P SIDDIQUI | ||||
| Name of the Department/School/Centre of Distance Education | CENTRE FOR DISTANCE AND OPEN LEARNING | ||||||
| Address of the Department/School/Centre of Distance Education | GATE NO. 20 MAULANA MOHAMMAD ALI JAUHAR MARG JAMIA | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | PROFESSOR AHRAR HUSAIN, PROFESSOR R P BAHUGUNA | ||||||
| Official Website of HEI | WWW.JMI.AC.IN | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Jul | Aug |
| Distribution of SLM * | Jul | Dec |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Apr |
| Assignment Submission (if any) * | Jul | Mar |
| Evaluation of Assignment * | Apr | Jul |
| Examination * | May | Jun |
| Declaration of Result * | Aug | Oct |
| Re–registration * | Jul | Sep |
| Admission * | Jan | Jan |
| Assignment Submission (if any) * | Feb | Feb |
| Evaluation of Assignment * | Sep | Oct |
| Examination * | Nov | Nov |
| Declaration of Result * | Dec | Dec |
| Re–registration * | Jan | Jan |
| Distribution of SLM * | Feb | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Mar | May |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jul | Aug | Jul | Aug |
| Distribution of SLM * | Jul | Aug | Jul | Aug |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Mar | Apr |
| Assignment Submission (if any) * | Sep | Oct | Apr | May |
| Evaluation of Assignment * | Oct | Nov | May | Jun |
| Examination * | Dec | Jan | Jun | Jul |
| Declaration of Result * | Feb | Mar | Aug | Sep |
| Re–registration * | Mar | Apr | Aug | Sep |
| Admission * | Jan | Jan | Jun | Jul |
| Assignment Submission (if any) * | Feb | Feb | Jul | Jul |
| Evaluation of Assignment * | Mar | Mar | Aug | Aug |
| Examination * | Jun | Jun | Jan | Sep |
| Declaration of Result * | Jul | Jul | Oct | Nov |
| Re–registration * | Jul | Jul | Jan | Jan |
| Distribution of SLM * | Aug | Aug | Jan | Jan |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Oct | Feb | Mar |
