Guru Jambeshwar University of Science and Technology(Haryana)
Name: | Guru Jambeshwar University of Science and Technology(Haryana) | Email: | registrar@gjust.org | Phone: | 9991291816 | Fax: | 01662276240 |
Address: | DELHI ROAD , HISAR ,HARYANA. | State: | Haryana | ||||
Institution Type: | State | Year of Establishment: | 1995 | ||||
Name of the Vice Chancellor | PROF. TANKESHWAR KUMAR | Name of the Registrar | PROF. HARBHAJAN BANSAL | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | GURU JAMBHESHWAR UNIVERSITY OF SCIENCE & TECHNOLOG | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF. KULDEEP BANSAL | ||||||
Official Website of HEI | WWW.GJUST.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
shanti niketen college of engineering | toshAM ROAD HISAR | NULL | 7 | MASTER OF COMMERCE, MASTER OF SCIENCE(COMPUTER SCIENCE), MASTER OF COMPUTER APPLICATION , POST GRADUATE DIPLOMA IN ADVERTISING AND PUBLIC RELATIONS, MASTER OF BUSINESS ADMINISTRATION, MASTER OF COMPUTER APPLICATION( FIVE YEARS INTEGRATED), MASTER OF ARTS(MASS COMMUNICATION), MASTER OF SCIENCE(MATHEMATICS), POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS, POST GRADUATE DIPLOMA IN ENVIRONMENTAL MANAGEMENT, POST GRADUATE DIPLOMA IN TAXATION, POST GRADUATE DIPLOMA IN BAKERY SCIENCE AND TECHNOLOGY, POST GRADUATE DIPLOMA IN COUNSELLING AND BEHAVIOUR MODIFICATION, POST GRADUATE DIPLOMA IN INDUSTRIAL SAFETY MANAGEMENT, BACHELOR OF BUSINESS ADMINISTRATION, BACHELOR OF ARTS(MASS COMMUNICATION), MASTER OF ARTS(ECONOMICS), BACHELOR OF COMMERCE, MASTER OF ARTS(EDUCATION), BACHELOR OF ARTS |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission | Jul | Sep |
Distribution of SLM | Sep | Oct |
Contact Programmes(counselling, Practicals,etc.) | Feb | May |
Assignment Submission (if any) | Mar | May |
Evaluation of Assignment | May | Jun |
Examination | Jun | Jun |
Declaration of Result | Aug | Sep |
Admission * | Jul | Sep |
Assignment Submission (if any) * | Mar | Apr |
Evaluation of Assignment * | May | Jun |
Examination * | Jun | Jul |
Declaration of Result * | Jul | Aug |
Re–registration * | NA | NA |
Distribution of SLM * | Sep | Oct |
Contact Programmes(counselling, Practicals,etc.) * | Mar | Apr |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission | Jul | Sep | Jan | Feb |
Distribution of SLM | Sep | Oct | Feb | Mar |
Contact Programmes(counselling, Practicals,etc.) | Nov | Dec | Apr | May |
Assignment Submission (if any) | Nov | Dec | Apr | May |
Evaluation of Assignment | Dec | Jan | May | Jun |
Examination | Jan | Jan | Jun | Jun |
Declaration of Result | Mar | Apr | Aug | Sep |
Admission * | Jul | Sep | Jan | Feb |
Assignment Submission (if any) * | Nov | Dec | Mar | Apr |
Evaluation of Assignment * | Jan | Feb | May | Jun |
Examination * | Dec | Jan | Jul | Aug |
Declaration of Result * | Feb | Mar | Jul | Aug |
Re–registration * | NA | NA | NA | NA |
Distribution of SLM * | Sep | Oct | Feb | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov | Apr | May |
Admission * | Jul | Sep | NA | NA |
Assignment Submission (if any) * | Nov | Dec | Feb | Mar |
Evaluation of Assignment * | Jan | Feb | Apr | May |
Examination * | Dec | Jan | May | Jun |
Declaration of Result * | Feb | Mar | Jul | Aug |
Re–registration * | NA | NA | NA | NA |
Distribution of SLM * | Sep | Oct | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov | Feb | Mar |