Kurukshetra University(Haryana)
Name: | Kurukshetra University(Haryana) | Email: | registrar@kuk.ac.in | Phone: | 9416290675 | Fax: | 01744-238035 |
Address: | KURUKSHETRA UNIVERSITY, KURUKSHETRA, HARYANA | State: | Haryana | ||||
Institution Type: | State | Year of Establishment: | 1956 | ||||
Name of the Vice Chancellor | DR. (MRS.) NITA KHANNA | Name of the Registrar | VACANT | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, KURUKSHETRA UNI | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. MOHINDER CHAND | ||||||
Official Website of HEI | WWW.KUK.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
0 | 0 | BACHELOR OF LIBRARY AND INFORMATION SCIENCES, MASTER OF LAW, MASTER OF LIBRARY AND INFORMATION SCIENCES, MASTER OF SCIENCE (COMPUTER SCIENCE SOFTWARE), BACHELOR OF ARTS, BACHELOR OF COMMERCE, MASTER OF ARTS (ECONOMICS), MASTER OF ARTS (ENGLISH), MASTER OF ARTS (HINDI), MASTER OF ARTS (HISTORY), MASTER OF SCIENCE (MATHEMATICS), MASTER OF COMMERCE, MASTER OF ARTS (MASS COMMUNICATION), MASTER OF ARTS (ENVIRONMENTAL EDUCATION), MASTER OF ARTS (PUBLIC ADMINISTRATION), BACHELOR OF COMPUTER APPLICATIONS, BACHELOR OF EDUCATION, MASTER OF ARTS (PANJABI), MASTER OF ARTS (PHILOSOPHY), MASTER OF ARTS (POLITICAL SCIENCE), MASTER OF ARTS (SANSKRIT), MASTER OF BUSINESS ADMINISTRATION, MASTER OF ARTS (EDUCATION), MASTER OF COMPUTER APPLICATIONS, MASTER OF SCIENCE (GEOGRAPHY), MASTER OF BUSINESS ADMINISTRATION (HOSPITALITY MANAGEMENT) |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission | Jul | Dec |
Distribution of SLM | Jul | Dec |
Contact Programmes(counselling, Practicals,etc.) | Nov | Mar |
Assignment Submission (if any) | Na | Na |
Evaluation of Assignment | ||
Examination | Apr | May |
Declaration of Result | Jun | Aug |
Admission | Jul | Dec |
Distribution of SLM | Jul | Dec |
Contact Programmes(counselling, Practicals,etc.) | Nov | Mar |
Assignment Submission (if any) | Not | Not |
Evaluation of Assignment | Not | Not |
Examination | Apr | May |
Declaration of Result | Jun | Aug |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission | Na | Na | Na | Na |
Distribution of SLM | Na | Na | Na | Na |
Contact Programmes(counselling, Practicals,etc.) | Na | Na | Na | Na |
Assignment Submission (if any) | Na | Na | Na | Na |
Evaluation of Assignment | ||||
Examination | Na | Na | Na | Na |
Declaration of Result | Na | Na | Na | Na |
Admission | Not | Not | Not | Not |
Distribution of SLM | Not | Not | Not | Not |
Contact Programmes(counselling, Practicals,etc.) | Not | Not | Not | Not |
Assignment Submission (if any) | Not | Not | Not | Not |
Evaluation of Assignment | Not | Not | Not | Not |
Examination | Not | Not | Not | Not |
Declaration of Result | Not | Not | Not | Not |