JSS Academy of Higher Education and Research(Karnataka)
Name: | JSS Academy of Higher Education and Research(Karnataka) | Email: | registrar@jssuni.edu.in | Phone: | 08212548392 | Fax: | 08212548394 |
Address: | SRI SHIVARATHREESHWARA NAGAR | State: | Karnataka | ||||
Institution Type: | Deemed | Year of Establishment: | 2008 | ||||
Name of the Vice Chancellor | DR. SURINDER SINGH | Name of the Registrar | DR B MANJUNATHA | ||||
Name of the Department/School/Centre of Distance Education | CENTRE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | JSS ACADEMY OF HIGHER EDUCATION AND RESEARCH JSS | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR S BALASUBRAMANIAN | ||||||
Official Website of HEI | www.jssuni.edu.in |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
jss academy of technical education , JSS Academy of Technical Education Bengaluru | JSSATE-B Campus,Uttarahalli-Kengeri Road, Bengaluru – 560 060 | 3 | MBA PHARMACY ADMINISTRATION, MASTERS IN PUBLIC HEALTH, MSC ENVIRONMENTAL SCIENCES, MSC BIOINFORMATICS, MSC APPLIED STATISTICS, BSC ENVIRONMENTAL SCIENCE, MSC NUTRITION AND DIETETICS, BSC FOOD-NUTRITION AND DIETETICS, MSC COSMETIC SCIENCE, MSC GEOINFORMATICS, PG DIPLOMA IN TISSUE CULTURE, PG DIPLOMA IN ENVIRONMENT HEALTH AND SAFETY MANAGEMENT , CERTIFICATE PROGRAMME IN STATISTICAL METHODS AND RESEARCH METHODOLGY, BSC MICROBIOLOGY, MBA HOSPITAL ADMINISTRATION | |
jss ACADEMY OF TECHNICAL EDUCATION | NOIDA up | 3 | MBA PHARMACY ADMINISTRATION, MASTERS IN PUBLIC HEALTH, MSC ENVIRONMENTAL SCIENCES, MSC BIOINFORMATICS, MSC APPLIED STATISTICS, BSC ENVIRONMENTAL SCIENCE, MSC NUTRITION AND DIETETICS, BSC FOOD-NUTRITION AND DIETETICS, MSC COSMETIC SCIENCE, MSC GEOINFORMATICS, PG DIPLOMA IN TISSUE CULTURE, PG DIPLOMA IN ENVIRONMENT HEALTH AND SAFETY MANAGEMENT , CERTIFICATE PROGRAMME IN STATISTICAL METHODS AND RESEARCH METHODOLGY, BSC MICROBIOLOGY, MBA HOSPITAL ADMINISTRATION |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Aug |
Distribution of SLM * | Aug | Oct |
Contact Programmes(counselling, Practicals,etc.) * | Mar | Apr |
Assignment Submission (if any) * | Apr | Apr |
Evaluation of Assignment * | May | May |
Examination * | Jun | Jun |
Declaration of Result * | Jul | Jul |
Re–registration * | Jul | Jul |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Jul | Dec | Jan |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Oct | Mar | Apr |
Assignment Submission (if any) * | Oct | Oct | Apr | Apr |
Evaluation of Assignment * | Nov | Nov | May | May |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Jan | Jul | Jul |
Re–registration * | Jan | Jan | Dec | Dec |