Swami Vivekananda Yoga Anusandhana Samsthana(Karnataka)
| Name: | Swami Vivekananda Yoga Anusandhana Samsthana(Karnataka) | Email: | registrar@svyasa.edu.in | Phone: | 080-26612669 | Fax: | 8026608645 |
| Address: | SWAMI VIVEKANANDA YOGA ANUSANDHANA SAMSTHANA, EKNATH BHAVAN, #19, GAVIPURAM CIRCLE, KEMPEGOWDA NAGAR, BANGALORE- 560019 | State: | Karnataka | ||||
| Institution Type: | Deemed | Year of Establishment: | 2002 | ||||
| Name of the Vice Chancellor | Dr. B R Ramakrishna | Name of the Registrar | DR SRINIDHI K PARTHASARATHI | ||||
| Name of the Department/School/Centre of Distance Education | OPEN AND DIGITAL LEARNING, (ODL S-VYASA) | ||||||
| Address of the Department/School/Centre of Distance Education | SWAMI VIVEKANANDA YOGA ANUSANDHANA SAMSTHANA, EKN | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | DR H R NAGENDRA / OPEN AND DIGITAL LEARNING(ODL), | ||||||
| Official Website of HEI | WWW.SVYASA.EDU.IN | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Mar | Jun |
| Distribution of SLM * | Mar | Jun |
| Contact Programmes(counselling, Practicals,etc.) * | Jul | Jul |
| Assignment Submission (if any) * | Oct | Dec |
| Evaluation of Assignment * | Jan | Feb |
| Examination * | Jul | Jul |
| Declaration of Result * | Sep | Oct |
| Re–registration * | Mar | Jun |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Mar | Jun | Sep | Dec |
| Distribution of SLM * | Jun | Jul | Dec | Jan |
| Contact Programmes(counselling, Practicals,etc.) * | Jul | Aug | Jan | Feb |
| Assignment Submission (if any) * | Jul | Oct | Jan | May |
| Evaluation of Assignment * | Nov | Dec | Jun | Jul |
| Examination * | Jul | Aug | Jan | Feb |
| Declaration of Result * | Mar | Apr | Sep | Oct |
| Re–registration * | Mar | Jun | Sep | Dec |
| Admission * | Mar | Jul | Sep | Jun |
| Assignment Submission (if any) * | Sep | Dec | Mar | Jun |
| Evaluation of Assignment * | Jul | Aug | Jan | Feb |
| Examination * | Jul | Aug | Jan | Feb |
| Declaration of Result * | Sep | Sep | Mar | Mar |
| Re–registration * | Jul | Jul | Jan | Jan |
| Distribution of SLM * | Jul | Aug | Jan | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Jul | Aug | Jan | Feb |