Devi Ahilya Vishwavidyalaya(Madhya Pradesh)
Name: | Devi Ahilya Vishwavidyalaya(Madhya Pradesh) | Email: | registrar.davv@mp.gov.in | Phone: | 9826247536 | Fax: | 07312529540 |
Address: | DEVI AHILYA VISHWAVIDYALAYA, NALANDA CAMPUS, R. N. T. MARG, INDORE - 452001(M.P.) | State: | Madhya Pradesh | ||||
Institution Type: | State | Year of Establishment: | 1964 | ||||
Name of the Vice Chancellor | DR. RENU JAIN | Name of the Registrar | DR ANIL KUMAR SHARMA | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | II FLOOR IMS BUILDING DEVI AHILYA VISHWAVIDYALAYA | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF RAJIV GUPTA | ||||||
Official Website of HEI | WWW.DAUNIV.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) - July | PG (2) | 84 | 47 | 0 | 131 |
2 | MASTER OF COMPUTER APPLICATIONS (NA) - July | PG (2) | 16 | 9 | 0 | 25 |
No. of UG Programme(s)
NA
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
2 | MASTER OF COMPUTER APPLICATIONS(ODL-Recognized) | July | July-August 2023 - Jan-24 |
3 | MASTER OF BUSINESS ADMINISTRATION(ODL-Recognized) | January | - |
4 | MASTER OF COMPUTER APPLICATIONS(ODL-Recognized) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Mar | Jun | Jan | Feb |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Dec | Jan | Jun |
Assignment Submission (if any) * | Nov | Dec | May | Jun |
Evaluation of Assignment * | Dec | Jan | Jun | Jul |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Jan | Jul | Jul |
Re–registration * | Feb | Feb | Aug | Aug |