Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya Chitrakoot, Satna (M.P.)(Madhya Pradesh)
Name: | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya Chitrakoot, Satna (M.P.)(Madhya Pradesh) | Email: | directordistancemgcgv@gmail.com | Phone: | 07670265460 | Fax: | 07670265411 |
Address: | MAHATMA GANDHI CHITRAKOOT GRAMODAYA VISHWAVIDYALAYA CHITRAKOOT, SATNA (M.P.) | State: | Madhya Pradesh | ||||
Institution Type: | State | Year of Establishment: | 1991 | ||||
Name of the Vice Chancellor | PROF. N.C. GAUTAM | Name of the Registrar | MR. RAKESH KUMAR CHAUHAN | ||||
Name of the Department/School/Centre of Distance Education | CENTER FOR DISTANCE LEARNING AND CONTINUING EDUCAT | ||||||
Address of the Department/School/Centre of Distance Education | MAHATMA GANDHI CHITRAKOOT GRAMODAYA VISHWAVIDYALAY | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR VIRENDRA KUMAR VYAS | ||||||
Official Website of HEI | WWW.GRAMODAYACHITRAKOOT.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
NA | 156 | POST GRADUATE DIPLOMA IN ADVERTISING AND PUBLIC RELATIONS, POST GRADUATE DIPLOMA IN NATUROPATHY AND YOGIC SCIENCES, BACHELOR OF SCIENCE, MASTER OF ARTS, MASTER OF SCIENCE, R.S.G.I.S, M.A.R.D, D.R.J.M.C, POST GRADUATE DIPLOMA IN NGO ADMINISTRATION AND RURAL DEVELOPMENT, BACHELOR OF BUSINESS ADMINISTRATION, BACHELOR OF COMMERCE, BACHELOR OF ARTS, BACHELOR OF SOCIAL WELFARE, DIPLOMA IN COMPUTER APPLICATION, DIPLOMA IN RURAL JOURNALISM AND MASS COMMUNICATION, MASTER OF JOURNALISM AND MASS COMMUNICATION, MASTER OF LIBRARY AND INFORMATION SCIENCE, MASTER OF SOCIAL WORK, BACHELOR OF JOURNALISM AND MASS COMMUNICATION, BACHELOR OF LIBRARY AND INFORMATION SCIENCE, POST GRADUATE DIPLOMA IN COMPUTER APPLICATION, MASTER OF ARTS(RURAL DEVELOPMENT), MASTER OF COMMECE |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Aug |
Distribution of SLM * | Aug | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Jan | Feb |
Assignment Submission (if any) * | Feb | Mar |
Evaluation of Assignment * | Mar | Apr |
Examination * | Jun | Jun |
Declaration of Result * | Aug | Aug |
Re–registration * | Sep | Oct |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Jul | Jan | Jan |
Distribution of SLM * | Aug | Aug | Feb | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Oct | Apr | Apr |
Assignment Submission (if any) * | Nov | Nov | May | May |
Evaluation of Assignment * | Nov | Nov | May | May |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Dec | Dec | Jun | Jun |
Re–registration * | NA | NA | NA | NA |