KAVIKULAGURU KALIDAS SANSKRIT UNIVERSITY, RAMTEK DIST NAGPUR(Maharashtra)
| Name: | KAVIKULAGURU KALIDAS SANSKRIT UNIVERSITY, RAMTEK DIST NAGPUR(Maharashtra) | Email: | kksuregistrar1997@gmail.com | Phone: | 07114255747 | Fax: | |
| Address: | Administrative Building, Mauda Road, Ramtek, Dist Nagpur (M.S.) | State: | Maharashtra | ||||
| Institution Type: | Dual mode (Conventional and ODL) | Year of Establishment: | 1997 | ||||
| Name of the Vice Chancellor | prof. shrinivasa varkhedi | Name of the Registrar | Dr Aravind Joshi | ||||
| Name of the Department/School/Centre of Distance Education | |||||||
| Address of the Department/School/Centre of Distance Education | |||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | Dr lalita chandratre | ||||||
| Official Website of HEI | kksanskrituni.Digitaluniversity.ac | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | Jun | Sep |
| Assignment Submission (if any) * | Jan | Jan |
| Evaluation of Assignment * | Feb | Feb |
| Examination * | Feb | Feb |
| Declaration of Result * | Mar | Mar |
| Re–registration * | Mar | Apr |
| Distribution of SLM * | Oct | Oct |
| Contact Programmes(counselling, Practicals,etc.) * | Nov | Dec |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jun | Sep | Mar | Apr |
| Assignment Submission (if any) * | Jan | Jan | Jul | Jul |
| Evaluation of Assignment * | Feb | Feb | Aug | Aug |
| Examination * | Feb | Feb | Aug | Aug |
| Declaration of Result * | Mar | Mar | Sep | Sep |
| Re–registration * | Sep | Sep | Apr | Apr |
| Distribution of SLM * | Oct | Oct | May | May |
| Contact Programmes(counselling, Practicals,etc.) * | Nov | Dec | Jun | Jul |
| Admission * | Jul | Aug | Jan | Feb |
| Assignment Submission (if any) * | Oct | Nov | Mar | Apr |
| Evaluation of Assignment * | Oct | Nov | Mar | Apr |
| Examination * | Oct | Nov | Apr | May |
| Declaration of Result * | Dec | Jan | Jun | Jul |
| Re–registration * | Jan | Feb | Jul | Aug |
| Distribution of SLM * | Jul | Aug | Jan | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Aug | Sep | Feb | Mar |
