Utkal University(Odisha)
Name: | Utkal University(Odisha) | Email: | registrar@utkal-university.org | Phone: | 9437085110 | Fax: | 9437085110 |
Address: | UTKAL UNIVERSITY VANI VIHAR BHUBANESWAR ODISHA -751004 | State: | Odisha | ||||
Institution Type: | State | Year of Establishment: | 1943 | ||||
Name of the Vice Chancellor | PROF. SOUMENDRA MOHAN PATNAIK | Name of the Registrar | SRI DAYANIDHI NAYAK | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE AND CONTINUING EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DDCE,UTKAL UNIVERSITY,BHUBANESWAR | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR SUJIT KUMAR ACHARYA | ||||||
Official Website of HEI | WWW.UTKALUNIVERSITY.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
NA | 0 | BACHELOR OF COMMERCE (GENERAL), MASTER OF ARTS (ODIA), BACHELOR OF ARTS (GENERAL), BACHELOR OF ARTS (HONS), BACHELOR OF COMMERCE (HONS), MASTER OF BUSINESS ADMINISTARTION, MASTER OF ARTS (ENGLISH), BACHELOR IN BUSINESS ADMINISTRATION, MASTER OF ARTS (HINDI), INTEGRATED MASTER OF BUSINESS ADMINISTRATION, POST GRADUATE DIPLOMA IN BANKING AND INSURANCE MANAGEMENT, POST GRADUATE DIPLOMA IN DIETETICS AND NUTRITUTION MANAGEMENT, POST GRADUATE DIPLOMA IN PUBLIC POLICY MANAGEMENT, POST GRADUATE DIPLOMA IN FINANCIAL MANAGEMENT, POST GRADUATE DIPLOMA IN AGRI BUSINESS MANAGEMENT, POST GRADUATE DIPLOMA IN HUMAN RESOURCE MANAGEMENT, POST GRADUATE DIPLOMA IN MARKETING MANAGEMENT, POST GRADUATE DIPLOMA IN TOUR AND TRAVEL MANAGEMENT, POST GRADUATE DIPLOMA IN PRODUCTION AND OPERATION MANAGEMENT, MASTER OF ARTS (SANSKRIT), EVENING MBA, MASTER OF ARTS (SOCIOLOGY), MASTER OF SOCIAL WORK, MASTER OF ARTS (EDUCATION), MASTER OF ARTS (HISTORY), MASTER OF ARTS (POLITICAL SCIENCE), MASTER OF ARTS (PUBLIC ADMINISTRATION)), MASTER OF ARTS (ECONOMICS), MASTER OF COMMERCE |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Sep |
Distribution of SLM * | Jan | Dec |
Contact Programmes(counselling, Practicals,etc.) * | Jan | Dec |
Assignment Submission (if any) * | Jan | Dec |
Evaluation of Assignment * | Jan | Dec |
Examination * | Mar | Dec |
Declaration of Result * | May | Jan |
Re–registration * | Jul | Aug |
Admission * | Jul | Nov |
Assignment Submission (if any) * | Jul | Dec |
Evaluation of Assignment * | Jul | Jan |
Examination * | Nov | May |
Declaration of Result * | May | Jan |
Re–registration * | Jul | Nov |
Distribution of SLM * | Jan | Dec |
Contact Programmes(counselling, Practicals,etc.) * | Jan | Dec |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Sep | Jan | Jun |
Distribution of SLM * | Jul | Sep | Nov | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Nov | Jan | Apr |
Assignment Submission (if any) * | Jul | Dec | Jan | Jun |
Evaluation of Assignment * | Jul | Jan | Jan | Jun |
Examination * | Nov | Dec | Mar | Jul |
Declaration of Result * | Feb | Mar | Jun | Sep |
Re–registration * | Jan | Feb | Jan | Feb |
Admission * | Jul | Nov | Jan | Jun |
Assignment Submission (if any) * | Jul | Dec | Jan | Jun |
Evaluation of Assignment * | Jul | Jan | Jan | Jul |
Examination * | Nov | Dec | Mar | Jul |
Declaration of Result * | Feb | Mar | Jun | Sep |
Re–registration * | Jul | Nov | Jan | Jun |
Distribution of SLM * | Jul | Sep | Nov | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Nov | Jan | Apr |