Guru Nanak Dev University(Punjab)
Name: | Guru Nanak Dev University(Punjab) | Email: | vcgndu@gmail.com | Phone: | 9872456834 | Fax: | 01832258819 |
Address: | GURU NANAK DEV UNIVERSITY, OFF NH-1, GRAND TRUNK (G.T.) ROAD, AMRITSAR (PUNJAB) - 143005 (INDIA) | State: | Punjab | ||||
Institution Type: | State | Year of Establishment: | 1969 | ||||
Name of the Vice Chancellor | PROF. (DR.) JASPAL SINGH SANDHU | Name of the Registrar | PROF. (DR.) KARANJEET SINGH KAHLON | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF OPEN & DISTANCE LEARNING | ||||||
Address of the Department/School/Centre of Distance Education | CASH DEPARTMENT BUILDING | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF. (DR.) SUBHEET KUMAR JAIN | ||||||
Official Website of HEI | http://online.gndu.ac.in |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF BUSINESS ADMINISTRATION - July | PG (2) | 77 | 96 | 0 | 173 |
2 | Master of Commerce - July | PG (2) | 12 | 20 | 0 | 32 |
3 | Master in Computer Application - July | PG (3) | 1 | 12 | 0 | 13 |
4 | MA English - July | PG (2) | 5 | 34 | 0 | 39 |
5 | BACHELOR OF LIBRARY & INFORMATION SCIENCES - July | UG (1) | 4 | 5 | 0 | 9 |
6 | BACHELOR OF COMMERCE - July | UG (3) | 28 | 28 | 0 | 56 |
7 | Bachelor of Computer Application - July | UG (3) | 21 | 14 | 0 | 35 |
No. of UG Programme(s)
# | Name | Academic Session | Recognition Period |
---|---|---|---|
1 | BACHELOR OF LIBRARY & INFORMATION SCIENCE (Category-I) | July | July-August 2023 - January 2023 |
2 | BACHELOR OF COMPUTER APPLICATIONS (Category-I) | July | July-August 2023 - January 2023 |
3 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) (Category-I) | July | July-August 2023 - January 2023 |
4 | BACHELOR OF BUSINESS ADMINISTRATION (Category-I) | July | July-August 2023 - January 2023 |
5 | BACHELOR OF COMMERCE (Category-I) | July | July-August 2023 - January 2023 |
6 | BACHELOR OF LIBRARY & INFORMATION SCIENCE (Category-I) | January | - |
7 | BACHELOR OF COMPUTER APPLICATIONS (Category-I) | January | - |
8 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) - ENGLISH (ELECTIVE), PUNJABI (ELECTIVE), ECONOMICS, SOCIOLOGY, HISTORY, POLITICAL SCIENCE AND PUBLIC ADMINISTARTION (Category-I) | January | - |
9 | BACHELOR OF BUSINESS ADMINISTRATION (Category-I) | January | - |
10 | BACHELOR OF COMMERCE (Category-I) | January | - |
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTER OF COMMERCE (Category-I) | July | July-August 2023 - January 2023 |
2 | MASTERS OF ARTS (ENGLISH ) (Category-I) | July | July-August 2023 - January 2023 |
3 | MASTERS OF ARTS (PUNJABI ) (Category-I) | July | July-August 2023 - January 2023 |
4 | MASTER OF BUSINESS ADMINISTRATION (Category-I) | July | July-August 2023 - January 2023 |
5 | MASTER OF COMPUTER APPLICATIONS (Category-I) | July | July-August 2023 - January 2023 |
6 | MASTER OF COMMERCE (Category-I) | January | - |
7 | MASTERS OF ARTS (ENGLISH ) (Category-I) | January | - |
8 | MASTERS OF ARTS (PUNJABI ) (Category-I) | January | - |
9 | MASTER OF BUSINESS ADMINISTRATION (Category-I) | January | - |
10 | MASTER OF COMPUTER APPLICATIONS (Category-I) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | May | Aug |
Distribution of SLM * | Aug | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov |
Assignment Submission (if any) * | Oct | Oct |
Evaluation of Assignment * | Nov | Nov |
Examination * | Nov | Jan |
Declaration of Result * | Jan | Feb |
Re–registration * | May | Aug |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | May | Aug | Jan | Feb |
Distribution of SLM * | Aug | Sep | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Feb | May |
Assignment Submission (if any) * | Oct | Oct | Apr | Apr |
Evaluation of Assignment * | Nov | Nov | May | May |
Examination * | Nov | Jan | May | Jun |
Declaration of Result * | Jan | Mar | Jul | Aug |
Re–registration * | May | Aug | Jan | Feb |