Lovely Professional University(Punjab)
Name: | Lovely Professional University(Punjab) | Email: | registrar@lpu.co.in | Phone: | 01824-510274 | Fax: | 01824-506111 |
Address: | JALANDHAR-DELHI G.T.ROAD, PHAGWARA, DISTRICT KAPURTHALA, PUNJAB - 144411 | State: | Punjab | ||||
Institution Type: | Private | Year of Establishment: | 2005 | ||||
Name of the Vice Chancellor | DR. RAMESH KANWAR | Name of the Registrar | DR. MONICA GULATI | ||||
Name of the Department/School/Centre of Distance Education | LOVELY FACULTY OF DISTANCE EDUCATION, LPU | ||||||
Address of the Department/School/Centre of Distance Education | JALANDHAR-DELHI G.T.ROAD, PHAGWARA, DISTRICT KAPURTHALA, PUNJAB | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. PAVITAR PARKASH SINGH | ||||||
Official Website of HEI | WWW.LPU.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
n.a. | NULL | 0 |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Apr | Feb |
Distribution of SLM * | Apr | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Nov | Jun |
Assignment Submission (if any) * | Oct | May |
Evaluation of Assignment * | Nov | Jun |
Examination * | Jun | Dec |
Declaration of Result * | Jul | Jan |
Re–registration * | Apr | Feb |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Apr | Sep | Nov | Feb |
Distribution of SLM * | Apr | Sep | Nov | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Nov | Dec | May | Jun |
Assignment Submission (if any) * | Oct | Nov | Apr | May |
Evaluation of Assignment * | Nov | Dec | May | Jun |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Apr | Sep | Nov | Feb |
Admission * | Sep | Nov | Jan | Mar |
Assignment Submission (if any) * | Jan | Feb | May | Jun |
Evaluation of Assignment * | Feb | Mar | Jun | Jul |
Examination * | Feb | Mar | Jun | Jul |
Declaration of Result * | Mar | Apr | Jul | Aug |
Re–registration * | Jul | Sep | Feb | Apr |
Distribution of SLM * | Sep | Nov | Jan | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Dec | Jan | Apr | May |
Admission * | Jul | Sep | Jan | Mar |
Assignment Submission (if any) * | Nov | Dec | May | Jun |
Evaluation of Assignment * | Dec | Jan | Jun | Jul |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Jul | Sep | Jan | Mar |
Distribution of SLM * | Jul | Sep | Jan | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov | Apr | May |