Jagannath University(Rajasthan)
Name: | Jagannath University(Rajasthan) | Email: | registrar@jagannathuniversity.org | Phone: | 3020500 | Fax: | 3020538 |
Address: | NH-12 CHAKSU BYPASS TONK ROAD, JAIPUR | State: | Rajasthan | ||||
Institution Type: | Private | Year of Establishment: | 2008 | ||||
Name of the Vice Chancellor | PROF.(DR.) VAISHALI SHARMA | Name of the Registrar | MR. TANMAY PATTANAYAK | ||||
Name of the Department/School/Centre of Distance Education | SCHOOL OF DISTANCE LEARNING JAGAN NATH UNIVERSITY | ||||||
Address of the Department/School/Centre of Distance Education | NH-12 CHAKSU BYPASS TONK ROAD JAIPUR-303901, RAJAS | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF KAPIL KHATTAR | ||||||
Official Website of HEI | WWW.JAGANNATHUNIVERSITY.ORG |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
NA | NULL | 0 | POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS, BACHELOR OF BUSINESS ADMINISTRATION, BACHELOR OF COMPUTER APPLICATIONS, MASTER OF COMPUTER APPLICATIONS, MASTER OF BUSINESS ADMINISTERATION |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Admission * | Jul | Sep |
Assignment Submission (if any) * | Nov | Dec |
Evaluation of Assignment * | Jan | Jan |
Examination * | Jun | Jun |
Declaration of Result * | Jul | Jul |
Re–registration * | Jul | Aug |
Distribution of SLM * | Jul | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Dec | Dec |
Admission * | Feb | Mar |
Assignment Submission (if any) * | Oct | Oct |
Evaluation of Assignment * | Nov | Nov |
Examination * | Jan | Jan |
Declaration of Result * | Feb | Feb |
Re–registration * | Mar | Mar |
Admission * | Jul | Sep |
Assignment Submission (if any) * | Oct | Oct |
Evaluation of Assignment * | Nov | Nov |
Examination * | Jan | Jan |
Declaration of Result * | Feb | Feb |
Re–registration * | Mar | Mar |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | May | Sep | Jan | Feb |
Distribution of SLM * | May | Sep | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov | Apr | May |
Assignment Submission (if any) * | Oct | Nov | Apr | May |
Evaluation of Assignment * | Dec | Dec | Jun | Jun |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Feb | Feb | Aug | Aug |
Re–registration * | Feb | Feb | Aug | Aug |
Admission * | Jul | Sep | Jan | Feb |
Assignment Submission (if any) * | Oct | Oct | Apr | Apr |
Evaluation of Assignment * | Nov | Nov | May | May |
Examination * | Dec | Jan | Jul | Jul |
Declaration of Result * | Feb | Feb | Aug | Aug |
Re–registration * | Jan | Feb | Aug | Sep |
Distribution of SLM * | Jul | Sep | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Oct | Apr | Apr |
Admission * | Feb | Mar | Jul | Aug |
Assignment Submission (if any) * | May | Jun | Oct | Nov |
Evaluation of Assignment * | Jul | Jul | Nov | Dec |
Examination * | Aug | Aug | Jan | Jan |
Declaration of Result * | Sep | Sep | Feb | Feb |
Re–registration * | Sep | Sep | Feb | Feb |
Admission * | Jul | Sep | Jan | Mar |
Assignment Submission (if any) * | Nov | Nov | May | May |
Evaluation of Assignment * | Dec | Dec | Jun | Jun |
Examination * | Jan | Jan | Jul | Jul |
Declaration of Result * | Feb | Feb | Aug | Aug |
Re–registration * | Mar | Mar | Sep | Sep |