Suresh Gyan Vihar University(Rajasthan)
Name: | Suresh Gyan Vihar University(Rajasthan) | Email: | registrar@mygyanvihar.com | Phone: | 01412988411 | Fax: | 01412988411 |
Address: | MAHAL,,JAGATPURA,JAIPUR,302017 | State: | Rajasthan | ||||
Institution Type: | Private | Year of Establishment: | 2008 | ||||
Name of the Vice Chancellor | DR. JAGDISH RAI LUTHRA | Name of the Registrar | MADHUSUDAN SHARMA | ||||
Name of the Department/School/Centre of Distance Education | SURESH GYAN VIHAR UNIVERSITY DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | MAHAL, JAGATPURA, JAIPUR | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | AMIT SHARMA | ||||||
Official Website of HEI | WWW.GYANVIHAR.ORG |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
Suresh gyan vihar university | Mahal, Jagatpura, Jaipur | Private | 1 | BACHELOR OF COMPUTER APPLICATION , MASTER OF BUSINESS ADMINISTRATION , MASTER OF COMPUTER APPLICATION , POST GRADUATE DIPLOMA IN COMPUTER APPLICATION , BACHELOR OF ARTS, BACHELOR OF COMMERCE, BACHELOR OF BUSINESS ADMINISTRATION |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | Jan | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Mar | Aug | Sep | Feb |
Distribution of SLM * | Mar | Aug | Sep | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Mar | Aug | Sep | Feb |
Assignment Submission (if any) * | Sep | Nov | Mar | May |
Evaluation of Assignment * | Oct | Dec | Apr | Jun |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Mar | Aug | Sep | Feb |
Admission * | Mar | Aug | Sep | Feb |
Assignment Submission (if any) * | Sep | Nov | Mar | May |
Evaluation of Assignment * | Dec | Jan | Jun | Jul |
Examination * | Oct | Dec | Apr | Jun |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Mar | Aug | Sep | Feb |
Distribution of SLM * | Mar | Aug | Sep | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Mar | Aug | Sep | Feb |
Admission * | Jan | Mar | Jul | Sep |
Assignment Submission (if any) * | Mar | Aug | Sep | Feb |
Evaluation of Assignment * | Sep | Nov | Mar | Jun |
Examination * | Dec | Jan | Jul | Aug |
Declaration of Result * | Feb | Mar | Sep | Oct |
Re–registration * | Mar | Apr | Oct | Nov |
Distribution of SLM * | Mar | Apr | Oct | Nov |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Mar | Jun |