Vardhman Mahaveer Open University(Rajasthan)
Name: | Vardhman Mahaveer Open University(Rajasthan) | Email: | reg@vmou.ac.in | Phone: | 0744-2471254 | Fax: | 0744-2472525 |
Address: | RAWATBHATA ROAD, KOTA, RAJASTHAN | State: | Rajasthan | ||||
Institution Type: | State Open | Year of Establishment: | 1987 | ||||
Name of the Vice Chancellor | PROF R L GODARA | Name of the Registrar | SH S D MEENA | ||||
Name of the Department/School/Centre of Distance Education | |||||||
Address of the Department/School/Centre of Distance Education | |||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | |||||||
Official Website of HEI | WWW.VMOU.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF ARTS (PSYCHOLOGY) - July | PG () | 174 | 189 | 0 | 363 |
2 | MASTER OF LIBRARY AND INFORMATION SCIENCE - July | PG () | 185 | 126 | 0 | 311 |
3 | MASTER OF ARTS (ECONOMICS) - July | PG () | 187 | 75 | 0 | 262 |
4 | MASTER OF ARTS (EDUCATION) - July | PG () | 298 | 285 | 0 | 583 |
5 | MASTER OF ARTS (ENGLISH) - July | PG () | 568 | 676 | 0 | 1244 |
6 | MASTER OF ARTS (GEOGRAPHY) - July | PG () | 1128 | 714 | 0 | 1842 |
7 | MASTER OF ARTS (HINDI) - July | PG () | 952 | 1176 | 0 | 2128 |
8 | MASTER OF ARTS (HISTORY - July | PG () | 1326 | 930 | 0 | 2256 |
9 | MASTER OF ARTS (MATHEMATICS) - July | PG () | 27 | 8 | 0 | 35 |
10 | MASTER OF ARTS (POLICE ADMINISTRATION) - July | PG () | 108 | 27 | 0 | 135 |
11 | MASTER OF ARTS (POLITICAL SCIENCE) - July | PG () | 1218 | 730 | 0 | 1948 |
12 | MASTER OF ARTS (PUBLIC ADMINISTRATION - July | PG () | 76 | 21 | 0 | 97 |
13 | MASTER OF ARTS (RAJASTHANI) - July | PG () | 24 | 36 | 0 | 60 |
14 | MASTER OF ARTS (SANSKRIT) - July | PG () | 89 | 95 | 0 | 184 |
15 | MASTER OF ARTS (SOCIOLOGY) - July | PG () | 111 | 203 | 0 | 314 |
16 | MASTER OF COMMERCE - July | PG () | 114 | 85 | 0 | 199 |
17 | MASTER OF SCIENCE (COMPUTER SCIENCE) - July | PG () | 234 | 41 | 0 | 275 |
18 | MASTER OF JOURNALISM - July | PG () | 21 | 7 | 0 | 28 |
19 | MASTER OF SOCIAL WORK - July | PG () | 224 | 175 | 0 | 399 |
20 | MASTER OF BUSINESS ADMINISTRATION - July | PG () | 90 | 26 | 1 | 117 |
21 | MASTER OF COMPUTER APPLICATION - July | PG () | 61 | 11 | 0 | 72 |
22 | MASTER OF SCIENCE (MATHEMATICS) - July | PG () | 1141 | 606 | 0 | 1747 |
23 | MASTER OF SCIENCE (BOTANY) - July | PG () | 74 | 57 | 0 | 131 |
24 | MASTER OF SCIENCE (ZOOLOGY) - July | PG () | 70 | 70 | 0 | 140 |
25 | MASTER OF SCIENCE (PHYSICS) - July | PG () | 108 | 24 | 0 | 132 |
26 | MASTER OF SCIENCE (CHEMISTRY) - July | PG () | 154 | 107 | 0 | 261 |
27 | MASTER OF SCIENCE(GEOGRAPHY) - July | PG () | 2 | 1 | 0 | 3 |
28 | MASTER OF ARTS (PSYCHOLOGY) - January | PG () | 148 | 224 | 0 | 372 |
29 | MASTER OF LIBRARY AND INFORMATION SCIENCE - January | PG () | 186 | 161 | 0 | 347 |
30 | MASTER OF ARTS (ECONOMICS) - January | PG () | 170 | 128 | 0 | 298 |
31 | MASTER OF ARTS (EDUCATION) - January | PG () | 226 | 332 | 1 | 559 |
32 | MASTER OF ARTS (ENGLISH) - January | PG () | 731 | 1041 | 0 | 1772 |
33 | MASTER OF ARTS (GEOGRAPHY) - January | PG () | 1488 | 1213 | 0 | 2701 |
34 | MASTER OF ARTS (HINDI) - January | PG () | 1259 | 1876 | 0 | 3135 |
35 | MASTER OF ARTS (HISTORY - January | PG () | 1618 | 1513 | 0 | 3131 |
36 | MASTER OF ARTS (MATHEMATICS) - January | PG () | 23 | 26 | 0 | 49 |
37 | MASTER OF ARTS (POLICE ADMINISTRATION) - January | PG () | 79 | 26 | 0 | 105 |
38 | MASTER OF ARTS (POLITICAL SCIENCE) - January | PG () | 1304 | 968 | 0 | 2272 |
39 | MASTER OF ARTS (PUBLIC ADMINISTRATION - January | PG () | 55 | 47 | 0 | 102 |
40 | MASTER OF ARTS (RAJASTHANI) - January | PG () | 47 | 74 | 0 | 121 |
41 | MASTER OF ARTS (SANSKRIT) - January | PG () | 89 | 195 | 0 | 284 |
42 | MASTER OF ARTS (SOCIOLOGY) - January | PG () | 269 | 110 | 0 | 379 |
43 | MASTER OF COMMERCE - January | PG () | 113 | 149 | 0 | 262 |
44 | MASTER OF SCIENCE (COMPUTER SCIENCE) - January | PG () | 244 | 66 | 0 | 310 |
45 | MASTER OF JOURNALISM - January | PG () | 16 | 7 | 0 | 23 |
46 | MASTER OF SOCIAL WORK - January | PG () | 134 | 219 | 0 | 353 |
47 | MASTER OF BUSINESS ADMINISTRATION - January | PG () | 95 | 56 | 0 | 151 |
48 | MASTER OF COMPUTER APPLICATION - January | PG () | 91 | 18 | 0 | 109 |
49 | MASTER OF SCIENCE (MATHEMATICS) - January | PG () | 1504 | 1037 | 0 | 2541 |
50 | Bachelor of Business Administration - July | UG () | 26 | 10 | 0 | 36 |
51 | BACHELOR OF COMPUTER APPLICATION - July | UG () | 117 | 32 | 0 | 149 |
52 | BACHELOR OF JOURNALISM - July | UG () | 101 | 15 | 0 | 116 |
53 | BACHELOR OF ARTS - July | UG () | 10432 | 7598 | 0 | 18030 |
54 | BACHELOR OF COMMERCE - July | UG () | 95 | 48 | 0 | 143 |
55 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - July | UG () | 916 | 964 | 0 | 1880 |
56 | BACHELOR OF SCIENCE - July | UG () | 976 | 496 | 0 | 1472 |
57 | BACHELOR OF SOCIAL WORK - July | UG () | 19 | 10 | 0 | 29 |
58 | BACHELOR OF EDUCATION - July | UG () | 317 | 183 | 0 | 500 |
59 | Bachelor of Business Administration - January | UG () | 18 | 7 | 0 | 25 |
60 | BACHELOR OF COMPUTER APPLICATION - January | UG () | 44 | 23 | 0 | 67 |
61 | BACHELOR OF JOURNALISM - January | UG () | 77 | 24 | 0 | 101 |
62 | BACHELOR OF ARTS - January | UG () | 3879 | 3673 | 0 | 7552 |
63 | BACHELOR OF COMMERCE - January | UG () | 63 | 39 | 0 | 102 |
64 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE - January | UG () | 1043 | 1170 | 0 | 2213 |
65 | BACHELOR OF SCIENCE - January | UG () | 10 | 3 | 0 | 13 |
66 | BACHELOR OF SOCIAL WORK - January | UG () | 11 | 6 | 0 | 17 |
No. of UG Programme(s)
# | Name | Academic Session | Recognition Period |
---|---|---|---|
1 | BACHELOR OF EDUCATION(ODL-Recognized) | January | - |
2 | BACHELOR OF LIBRARY & INFORMATION SCIENCE(ODL-Recognized) | January | - |
3 | BACHELOR OF JOURNALISM(ODL-Recognized) | January | - |
4 | BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) (GENERAL) (FROM UGC LIST)(ODL-Recognized) | January | - |
5 | BACHELOR OF SCIENCE (COMBINATION OF 3 SUBJECTS)(ODL-Recognized) | January | - |
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTER OF BUSINESS ADMINISTRATION(ODL-Recognized) | January | - |
2 | MASTER OF COMMERCE(ODL-Recognized) | January | - |
3 | MASTER OF ARTS (RAJASTHANI)(ODL-Recognized) | January | - |
4 | MASTER OF ARTS (SANSKRIT)(ODL-Recognized) | January | - |
5 | MASTER OF ARTS (ENGLISH)(ODL-Recognized) | January | - |
6 | MASTER OF ARTS (PSYCHOLOGY)(ODL-Recognized) | January | - |
7 | MASTER OF ARTS (HISTORY)(ODL-Recognized) | January | - |
8 | MASTER OF ARTS (HINDI)(ODL-Recognized) | January | - |
9 | MASTER OF ARTS (POLICE ADMINISTRATION)(ODL-Recognized) | January | - |
10 | MASTER OF ARTS (POLITICAL SCIENCE)(ODL-Recognized) | January | - |
11 | MASTER OF ARTS (ECONOMICS)(ODL-Recognized) | January | - |
12 | MASTER OF ARTS (EDUCATION)(ODL-Recognized) | January | - |
13 | MASTER OF ARTS (SOCIOLOGY)(ODL-Recognized) | January | - |
14 | MASTER OF ARTS (GEOGRAPHY)(ODL-Recognized) | January | - |
15 | MASTER OF SCIENCE (PHYSICS)(ODL-Recognized) | January | - |
16 | MASTER OF SCIENCE (CHEMISTRY)(ODL-Recognized) | January | - |
17 | MASTER OF SCIENCE (ZOOLOGY)(ODL-Recognized) | January | - |
18 | MASTER OF SCIENCE (BOTANY)(ODL-Recognized) | January | - |
19 | MASTER OF SCIENCE (COMPUTER SCIENCE)(ODL-Recognized) | January | - |
20 | MASTER OF SCIENCE (MATHEMATICS)(ODL-Recognized) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Aug |
Distribution of SLM * | Jul | Oct |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Apr |
Assignment Submission (if any) * | Oct | May |
Evaluation of Assignment * | Nov | Jan |
Examination * | Jun | Jul |
Declaration of Result * | Aug | Sep |
Re–registration * | Sep | Oct |
Admission * | Jul | Sep |
Assignment Submission (if any) * | Apr | May |
Evaluation of Assignment * | May | Sep |
Examination * | Jun | Jul |
Declaration of Result * | Sep | Oct |
Re–registration * | Jul | Sep |
Distribution of SLM * | Aug | Nov |
Contact Programmes(counselling, Practicals,etc.) * | Nov | Apr |
Admission * | Jan | Feb |
Assignment Submission (if any) * | Oct | Nov |
Evaluation of Assignment * | Nov | Dec |
Examination * | Dec | Jan |
Declaration of Result * | Feb | Mar |
Re–registration * | Jan | Feb |
Distribution of SLM * | Feb | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov |
Admission * | Jan | Feb |
Assignment Submission (if any) * | Oct | Nov |
Evaluation of Assignment * | Nov | Dec |
Examination * | Dec | Jan |
Declaration of Result * | Feb | Mar |
Re–registration * | Jan | Feb |
Distribution of SLM * | Feb | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Sep | Jan | Mar |
Distribution of SLM * | Jul | Oct | Jan | Apr |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Apr | Apr | Oct |
Assignment Submission (if any) * | Oct | May | Apr | Nov |
Evaluation of Assignment * | Nov | Jan | May | Jul |
Examination * | Jun | Jul | Dec | Jan |
Declaration of Result * | Aug | Sep | Feb | Mar |
Re–registration * | Sep | Oct | Mar | Apr |
Admission * | NA | NA | NA | NA |
Assignment Submission (if any) * | NA | NA | NA | NA |
Evaluation of Assignment * | NA | NA | NA | NA |
Examination * | NA | NA | NA | NA |
Declaration of Result * | NA | NA | NA | NA |
Re–registration * | NA | NA | NA | NA |
Distribution of SLM * | NA | NA | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA | NA | NA |
Admission * | NA | NA | NA | NA |
Assignment Submission (if any) * | NA | NA | NA | NA |
Evaluation of Assignment * | NA | NA | NA | NA |
Examination * | NA | NA | NA | NA |
Declaration of Result * | NA | NA | NA | NA |
Re–registration * | NA | NA | NA | NA |
Distribution of SLM * | NA | NA | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA | NA | NA |
Admission * | NA | NA | NA | NA |
Assignment Submission (if any) * | NA | NA | NA | NA |
Evaluation of Assignment * | NA | NA | NA | NA |
Examination * | NA | NA | NA | NA |
Declaration of Result * | NA | NA | NA | NA |
Re–registration * | NA | NA | NA | NA |
Distribution of SLM * | NA | NA | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA | NA | NA |