Anna University(Tamil Nadu)
| Name: | Anna University(Tamil Nadu) | Email: | cdedirector@annauniv.edu | Phone: | 04422357220 | Fax: | 04422351956 |
| Address: | THE REGISTRAR, SARDAR PATEL ROAD, ANNA UNIVERSITY, CHENNAI- 600025 | State: | Tamil Nadu | ||||
| Institution Type: | State | Year of Establishment: | 1978 | ||||
| Name of the Vice Chancellor | DR.M.K.SURAPPA | Name of the Registrar | DR L. KARUNAMOORTHY | ||||
| Name of the Department/School/Centre of Distance Education | CENTRE FOR DISTANCE EDUCATION | ||||||
| Address of the Department/School/Centre of Distance Education | ANNA UNIVERSITYSARDAR PATEL ROADGUINDYCHENNAI 6000 | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | DR S N GEETHA | ||||||
| Official Website of HEI | WWW.ANNAUNIV.EDU | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|---|---|---|---|
| kln college of engineering | pottapalayam-630612 | NULL | 1 | MASTER OF BUSINESS ADMINISTRATION |
| KUMARAGURU COLLEGE OF TECHNOLOGY | COIMBATORE | NULL | 1 | MASTER OF BUSINESS ADMINISTRATION |
| Alagappa college of technology | anna university chennai - 600025 | NULL | 2 | MASTER OF BUSINESS ADMINISTRATION |
| madras institute of technology | chrompet- 600044 | NULL | 2 | MASTER OF BUSINESS ADMINISTRATION, MASTER OF COMPUTER APPLICATIONS |
| centre for distance educationhighway campusanna university | chennai - 600025 | 4 | MASTER OF BUSINESS ADMINISTRATION, MASTER OF COMPUTER APPLICATIONS, MASTER OF SCIENCE (COMPUTER SCIENCE) | |
| meenakshi college of engineering | KODAMBAKKAM CHENNAI-600024 | NULL | 1 | MASTER OF BUSINESS ADMINISTRATION |
| college of engineering | anna university chennai - 600025 | NULL | 2 | MASTER OF BUSINESS ADMINISTRATION |
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission | Nap | Nap |
| Distribution of SLM | Nap | Nap |
| Contact Programmes(counselling, Practicals,etc.) | Nap | Nap |
| Assignment Submission (if any) | Nap | Nap |
| Evaluation of Assignment | Nap | Nap |
| Examination | Nap | Nap |
| Declaration of Result | Nap | Nap |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission | Apr | Sep | Oct | Mar |
| Distribution of SLM | Sep | Oct | Mar | Apr |
| Contact Programmes(counselling, Practicals,etc.) | Oct | Jan | Apr | Jul |
| Assignment Submission (if any) | Nov | Dec | May | Jun |
| Evaluation of Assignment | Dec | Jan | Jun | Jul |
| Examination | Feb | Mar | Aug | Sep |
| Declaration of Result | Apr | May | Oct | Nov |
| Admission * | Feb | Mar | Jul | Aug |
| Assignment Submission (if any) * | May | Jun | Oct | Nov |
| Evaluation of Assignment * | May | Jun | Oct | Nov |
| Examination * | Jul | Aug | Dec | Jan |
| Declaration of Result * | Sep | Sep | Feb | Feb |
| Re–registration * | Oct | Oct | Mar | Mar |
| Distribution of SLM * | Apr | Apr | Sep | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Apr | Jun | Sep | Nov |
| Admission * | Feb | Mar | Jul | Aug |
| Assignment Submission (if any) * | May | Jun | Oct | Nov |
| Evaluation of Assignment * | Jul | Jul | Dec | Jan |
| Examination * | Aug | Sep | Feb | Mar |
| Declaration of Result * | Oct | Oct | Apr | Apr |
| Re–registration * | Oct | Oct | Apr | Apr |
| Distribution of SLM * | Apr | Apr | Sep | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Apr | Jul | Sep | Dec |
