B.S. Abdur Rahman Crescent Institute of Science and Technology(Tamil Nadu)
| Name: | B.S. Abdur Rahman Crescent Institute of Science and Technology(Tamil Nadu) | Email: | bsar@crescent.education | Phone: | 044-22751347 | Fax: | 044-22750520 |
| Address: | Seethakathi Estate, GST Road, Vandalur,Chennai, Tamil Nadu | State: | Tamil Nadu | ||||
| Institution Type: | Year of Establishment: | 2008 | |||||
| Name of the Vice Chancellor | Dr. A. Peer Mohamed | Name of the Registrar | Dr A Azad | ||||
| Name of the Department/School/Centre of Distance Education | |||||||
| Address of the Department/School/Centre of Distance Education | |||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | |||||||
| Official Website of HEI | https://crescent.education/ | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
| Admission * | NA | NA |
| Assignment Submission (if any) * | NA | NA |
| Evaluation of Assignment * | NA | NA |
| Examination * | NA | NA |
| Declaration of Result * | NA | NA |
| Re–registration * | NA | NA |
| Distribution of SLM * | NA | NA |
| Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jun | Aug | Nov | Dec |
| Assignment Submission (if any) * | Oct | Nov | Feb | Mar |
| Evaluation of Assignment * | Oct | Nov | Feb | Mar |
| Examination * | Jan | Jan | May | May |
| Declaration of Result * | Feb | Feb | Jun | Jun |
| Re–registration * | Mar | Mar | Jul | Jul |
| Distribution of SLM * | Sep | Sep | Feb | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Dec | Feb | May |
| Admission * | Jun | Aug | Nov | Dec |
| Assignment Submission (if any) * | Oct | Nov | Feb | Mar |
| Evaluation of Assignment * | Oct | Nov | Feb | Mar |
| Examination * | Jan | Jan | May | May |
| Declaration of Result * | Feb | Feb | Jun | Jun |
| Re–registration * | Mar | Mar | Jul | Jul |
| Distribution of SLM * | Sep | Sep | Feb | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Dec | Feb | May |
