Bharathidasan University(Tamil Nadu)
| Name: | Bharathidasan University(Tamil Nadu) | Email: | reg@bdu.ac.in | Phone: | 04312407092 | Fax: | 04312407045 |
| Address: | PALKALAIPERUR, TIRUCHIRAPALLI 620024 | State: | Tamil Nadu | ||||
| Institution Type: | State | Year of Establishment: | 1982 | ||||
| Name of the Vice Chancellor | PROF P MANISANKAR | Name of the Registrar | DR G GOPINATH | ||||
| Name of the Department/School/Centre of Distance Education | CENTRE FOR DISTANCE EDUCATION | ||||||
| Address of the Department/School/Centre of Distance Education | CDE, BHARATHIDASAN UNIVERSITY, TRICHY-620024 | ||||||
| Name of Director/Head of Department/Head of School/Centre of Distance Education | DR A ILANGOVAN | ||||||
| Official Website of HEI | WWW.BDU.AC.IN | ||||||
| Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
|---|
Academic Year Planner [Programmes under yearly system]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |
|---|---|---|
| From (Month) | To (Month) | |
| Admission * | May | Sep |
| Distribution of SLM * | May | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Oct | Feb |
| Assignment Submission (if any) * | Mar | Apr |
| Evaluation of Assignment * | Mar | Apr |
| Examination * | Apr | May |
| Declaration of Result * | Jun | Jul |
| Re–registration * | Sep | Oct |
| Admission * | May | Sep |
| Assignment Submission (if any) * | Mar | Apr |
| Evaluation of Assignment * | Mar | Apr |
| Examination * | Apr | May |
| Declaration of Result * | Jun | Jul |
| Re–registration * | Sep | Oct |
| Distribution of SLM * | May | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Oct | Feb |
| Admission * | Jun | Aug |
| Assignment Submission (if any) * | Feb | Mar |
| Evaluation of Assignment * | Feb | Mar |
| Examination * | May | Jun |
| Declaration of Result * | Jun | Jul |
| Re–registration * | Aug | Sep |
| Distribution of SLM * | Jun | Sep |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Mar |
Academic Year Planner [Programmes under Semester System]:
| Name of the Activity | Tentative months schedule (specify months) during Year | |||
|---|---|---|---|---|
| From (Month) | To (Month) | From (Month) | To (Month) | |
| Admission * | Jun | Aug | Dec | Feb |
| Distribution of SLM * | Jun | Aug | Dec | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Mar | May |
| Assignment Submission (if any) * | Sep | Oct | Mar | Apr |
| Evaluation of Assignment * | Sep | Oct | Mar | May |
| Examination * | Nov | Dec | May | Jun |
| Declaration of Result * | Jan | Jan | Jun | Jul |
| Re–registration * | Mar | Mar | Sep | Oct |
| Admission * | Jun | Aug | Dec | Feb |
| Assignment Submission (if any) * | Sep | Oct | Mar | Apr |
| Evaluation of Assignment * | Sep | Oct | Mar | Apr |
| Examination * | Nov | Dec | May | Jun |
| Declaration of Result * | Dec | Jan | Jun | Jul |
| Re–registration * | Mar | Mar | Sep | Oct |
| Distribution of SLM * | Jun | Aug | Dec | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Mar | May |
| Admission * | Jun | Aug | Dec | Feb |
| Assignment Submission (if any) * | Sep | Oct | Feb | Mar |
| Evaluation of Assignment * | Sep | Oct | Feb | Mar |
| Examination * | Nov | Dec | May | Jun |
| Declaration of Result * | Jan | Jan | Jun | Jul |
| Re–registration * | Mar | Apr | Aug | Sep |
| Distribution of SLM * | Jun | Aug | Dec | Feb |
| Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Mar | May |
