Madurai Kamraj University(Tamil Nadu)
Name: | Madurai Kamraj University(Tamil Nadu) | Email: | MKUREGISTRAR@GMAIL.COM | Phone: | 0452-2459455 | Fax: | 04522459181 |
Address: | PALKALAI NAGAR, MADURAI | State: | Tamil Nadu | ||||
Institution Type: | State | Year of Establishment: | 1966 | ||||
Name of the Vice Chancellor | DR M. KRISHNAN | Name of the Registrar | DR. N. SANKAR | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | PALKALAI NAGAR, MADURAI - 625 021 | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR J VIJAYADURAI | ||||||
Official Website of HEI | WWW.MKUNIVERSITY.AC.IN |
No. of UG Programme(s)
# | Name | Academic Session | Recognition Period |
---|---|---|---|
1 | BACHELOR OF ARTS (HONS) (ENGLISH) (Category-I) | July | July-August 2023 - January 2023 |
2 | BACHELOR OF LIBRARY SCIENCES (Category-I) | July | July-August 2023 - January 2023 |
3 | BACHELOR OF BUSINESS ADMINISTRATION (Category-I) | July | July-August 2023 - January 2023 |
4 | BACHELOR OF COMMERCE (Category-I) | July | July-August 2023 - January 2023 |
5 | BACHELOR OF ARTS (HONS) (TAMIL) (Category-I) | July | July-August 2023 - January 2023 |
6 | BACHELOR OF ARTS (HONS)(HISTORY) (Category-I) | July | July-August 2023 - January 2023 |
7 | BACHELOR OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | July | July-August 2023 - January 2023 |
8 | BACHELOR OF ARTS (HONS) (POLITICAL SCIENCE) (Category-I) | July | July-August 2023 - January 2023 |
9 | BACHELOR OF ARTS (HONS) (PUBLIC ADMINISTRATION) (Category-I) | July | July-August 2023 - January 2023 |
10 | BACHELOR OF ARTS (HONS) (SOCIOLOGY) (Category-I) | July | July-August 2023 - January 2023 |
11 | BACHELOR OF ARTS (HONS) (ECONOMICS) (Category-I) | July | July-August 2023 - January 2023 |
12 | BACHELOR OF COMPUTER APPLICATIONS (Category-I) | July | July-August 2023 - January 2023 |
13 | BACHELOR OF SCIENCE (HONS) (BOTANY) (Category-I) | July | July-August 2023 - January 2023 |
14 | BACHELOR OF SCIENCE (HONS) (CHEMISTRY) (Category-I) | July | July-August 2023 - January 2023 |
15 | BACHELOR OF SCIENCE (HONS) (COMPUTER SCIENCE) (Category-I) | July | July-August 2023 - January 2023 |
16 | BACHELOR OF SCIENCE (HONS) (MICROBIOLOGY) (Category-I) | July | July-August 2023 - January 2023 |
17 | BACHELOR OF SCIENCE (HONS) (PHYSICS) (Category-I) | July | July-August 2023 - January 2023 |
18 | BACHELOR OF SCIENCE (HONS) (PSYCHOLOGY) (Category-I) | July | July-August 2023 - January 2023 |
19 | BACHELOR OF SCIENCE (HONS) (ZOOLOGY) (Category-I) | July | July-August 2023 - January 2023 |
20 | BACHELOR OF SCIENCE (HONS) (MATHEMATICS) (Category-I) | July | July-August 2023 - January 2023 |
21 | BACHELOR OF SCIENCE (HONS) (TOURISM & HOSPITALITY MANAGEMENT) (Category-I) | July | July-August 2023 - January 2023 |
22 | BACHELOR OF ARTS (HONS) (ENGLISH) (Category-I) | January | - |
23 | BACHELOR OF LIBRARY SCIENCES (Category-I) | January | - |
24 | BACHELOR OF BUSINESS ADMINISTRATION (Category-I) | January | - |
25 | BACHELOR OF COMMERCE (Category-I) | January | - |
26 | BACHELOR OF ARTS (HONS) (TAMIL) (Category-I) | January | - |
27 | BACHELOR OF ARTS (HONS)(HISTORY) (Category-I) | January | - |
28 | BACHELOR OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | January | - |
29 | BACHELOR OF ARTS (HONS) (POLITICAL SCIENCE) (Category-I) | January | - |
30 | BACHELOR OF ARTS (HONS) (PUBLIC ADMINISTRATION) (Category-I) | January | - |
31 | BACHELOR OF ARTS (HONS) (SOCIOLOGY) (Category-I) | January | - |
32 | BACHELOR OF ARTS (HONS) (ECONOMICS) (Category-I) | January | - |
33 | BACHELOR OF COMPUTER APPLICATIONS (Category-I) | January | - |
34 | BACHELOR OF SCIENCE (HONS) (BOTANY) (Category-I) | January | - |
35 | BACHELOR OF SCIENCE (HONS) (CHEMISTRY) (Category-I) | January | - |
36 | BACHELOR OF SCIENCE (HONS) (COMPUTER SCIENCE) (Category-I) | January | - |
37 | BACHELOR OF SCIENCE (HONS) (MICROBIOLOGY) (Category-I) | January | - |
38 | BACHELOR OF SCIENCE (HONS) (PHYSICS) (Category-I) | January | - |
39 | BACHELOR OF SCIENCE (HONS) (PSYCHOLOGY) (Category-I) | January | - |
40 | BACHELOR OF SCIENCE (HONS) (ZOOLOGY) (Category-I) | January | - |
41 | BACHELOR OF SCIENCE (HONS) (MATHEMATICS) (Category-I) | January | - |
42 | BACHELOR OF EDUCATION (Category-I) | January | - |
43 | BACHELOR OF SCIENCE (HONS) (TOURISM & HOSPITALITY MANAGEMENT) (Category-I) | January | - |
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTER OF SCIENCE (CHEMISTRY) (Category-I) | July | July-August 2023 - January 2023 |
2 | MASTER OF SCIENCE (ZOOLOGY) (Category-I) | July | July-August 2023 - January 2023 |
3 | MASTER OF SCIENCE (MATHEMATICS) (Category-I) | July | July-August 2023 - January 2023 |
4 | MASTER OF SCIENCE (BOTANY) (Category-I) | July | July-August 2023 - January 2023 |
5 | MASTER OF COMPUTER APPLICATIONS (Category-I) | July | July-August 2023 - January 2023 |
6 | MASTER OF SCIENCE (PHYSICS) (Category-I) | July | July-August 2023 - January 2023 |
7 | MASTER OF SCIENCE (COMPUTER SCIENCE) (Category-I) | July | July-August 2023 - January 2023 |
8 | MASTER OF SCIENCE (PSYCHOLOGY) (Category-I) | July | July-August 2023 - January 2023 |
9 | MASTER OF LIBRARY & INFORMATION SCIENCES (Category-I) | July | July-August 2023 - January 2023 |
10 | MASTER OF ARTS (TAMIL) (Category-I) | July | July-August 2023 - January 2023 |
11 | MASTER OF ARTS (HISTORY) (Category-I) | July | July-August 2023 - January 2023 |
12 | MASTER OF ARTS (ENGLISH) (Category-I) | July | July-August 2023 - January 2023 |
13 | MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | July | July-August 2023 - January 2023 |
14 | MASTER OF ARTS (POLITICAL SCIENCE) (Category-I) | July | July-August 2023 - January 2023 |
15 | MASTER OF ARTS (PUBLIC ADMINISTRATION) (Category-I) | July | July-August 2023 - January 2023 |
16 | MASTER OF ARTS (SOCIOLOGY) (Category-I) | July | July-August 2023 - January 2023 |
17 | MASTER OF ARTS (ECONOMICS) (Category-I) | July | July-August 2023 - January 2023 |
18 | MASTER OF COMMERCE (Category-I) | July | July-August 2023 - January 2023 |
19 | MASTER OF BUSINESS ADMINISTRATION (Category-I) | July | July-August 2023 - January 2023 |
20 | MASTER OF SCIENCE (CHEMISTRY) (Category-I) | January | - |
21 | MASTER OF SCIENCE (ZOOLOGY) (Category-I) | January | - |
22 | MASTER OF SCIENCE (MATHEMATICS) (Category-I) | January | - |
23 | MASTER OF SCIENCE (BOTANY) (Category-I) | January | - |
24 | MASTER OF COMPUTER APPLICATIONS (Category-I) | January | - |
25 | MASTER OF SCIENCE (PHYSICS) (Category-I) | January | - |
26 | MASTER OF SCIENCE (COMPUTER SCIENCE) (Category-I) | January | - |
27 | MASTER OF SCIENCE (PSYCHOLOGY) (Category-I) | January | - |
28 | MASTER OF LIBRARY & INFORMATION SCIENCES (Category-I) | January | - |
29 | MASTER OF ARTS (TAMIL) (Category-I) | January | - |
30 | MASTER OF ARTS (HISTORY) (Category-I) | January | - |
31 | MASTER OF ARTS (ENGLISH) (Category-I) | January | - |
32 | MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | January | - |
33 | MASTER OF ARTS (POLITICAL SCIENCE) (Category-I) | January | - |
34 | MASTER OF ARTS (PUBLIC ADMINISTRATION) (Category-I) | January | - |
35 | MASTER OF ARTS (SOCIOLOGY) (Category-I) | January | - |
36 | MASTER OF ARTS (ECONOMICS) (Category-I) | January | - |
37 | MASTER OF COMMERCE (Category-I) | January | - |
38 | MASTER OF BUSINESS ADMINISTRATION (Category-I) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Aug |
Distribution of SLM * | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Apr |
Assignment Submission (if any) * | Dec | Dec |
Evaluation of Assignment * | Jan | Jan |
Examination * | May | May |
Declaration of Result * | Jun | Jun |
Re–registration * | Jul | Jul |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jan | Feb | Jul | Aug |
Distribution of SLM * | Jan | Feb | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Mar | Nov | Sep | Apr |
Assignment Submission (if any) * | Nov | Nov | Apr | Apr |
Evaluation of Assignment * | Sep | Sep | Mar | Mar |
Examination * | Dec | Dec | May | May |
Declaration of Result * | Jan | Jan | Jun | Jun |
Re–registration * | Jan | Jan | Jun | Jun |