Manonmaniam Sundaranar University(Tamil Nadu)
Name: | Manonmaniam Sundaranar University(Tamil Nadu) | Email: | dirddce@msuniv.ac.in | Phone: | 04622338632 | Fax: | 04622334363 |
Address: | MANONMANIAM SUNDARANAR UNIVERSITY TIRUNELVELI TAMIL NADU | State: | Tamil Nadu | ||||
Institution Type: | State | Year of Establishment: | 1990 | ||||
Name of the Vice Chancellor | DR. K. PITCHUMANI | Name of the Registrar | DR S SANTHOSH BABOO | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE AND CONTINUING EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE AND CONTINUING EDUCATION M | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR N RAJALINGAM | ||||||
Official Website of HEI | WWW.MSUNIV.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Admission * | Jul | Aug |
Assignment Submission (if any) * | Sep | Oct |
Evaluation of Assignment * | Nov | Nov |
Examination * | Dec | Dec |
Declaration of Result * | Jan | Jan |
Re–registration * | Jul | Aug |
Distribution of SLM * | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov |
Admission * | Feb | Mar |
Assignment Submission (if any) * | Apr | Apr |
Evaluation of Assignment * | May | May |
Examination * | Jun | Jul |
Declaration of Result * | Aug | Aug |
Re–registration * | Jul | Aug |
Distribution of SLM * | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Oct | Mar | Apr |
Assignment Submission (if any) * | Oct | Oct | Apr | Apr |
Evaluation of Assignment * | Nov | Nov | May | May |
Examination * | Dec | Dec | May | May |
Declaration of Result * | Jan | Jan | Jun | Jun |
Re–registration * | Jul | Aug | Jan | Feb |
Admission * | Jan | Feb | Jul | Aug |
Assignment Submission (if any) * | Mar | Apr | Sep | Oct |
Evaluation of Assignment * | Apr | Apr | Oct | Oct |
Examination * | May | May | Dec | Dec |
Declaration of Result * | Jun | Jun | Jan | Jan |
Re–registration * | Jan | Feb | Jul | Aug |
Distribution of SLM * | Jan | Feb | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Mar | May | Sep | Oct |
Admission * | Jan | Feb | Jul | Aug |
Assignment Submission (if any) * | Mar | Apr | Sep | Oct |
Evaluation of Assignment * | Apr | Apr | Oct | Oct |
Examination * | May | May | Dec | Dec |
Declaration of Result * | Jun | Jun | Jan | Jan |
Re–registration * | Jan | Feb | Jul | Aug |
Distribution of SLM * | Jan | Feb | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Mar | May | Sep | Oct |