Periyar University(Tamil Nadu)
Name: | Periyar University(Tamil Nadu) | Email: | registrarperiyar@gmail.com | Phone: | 0427-2345766 | Fax: | 0427-2345124 |
Address: | PERIYAR UNIVERSITY PERIYAR INSTITUTE OF DISTANCE EDUCATION (PRIDE) PERIYAR PALKALAI NAGAR, SALEM, TAMIL NADU. | State: | Tamil Nadu | ||||
Institution Type: | State | Year of Establishment: | 1997 | ||||
Name of the Vice Chancellor | PROF.DR.P.KOLANDAIVEL | Name of the Registrar | DR K THANGAVEL | ||||
Name of the Department/School/Centre of Distance Education | PERIYAR INSTITUTE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | PERIYAR UNIVERSITY, PERIYAR PALKALAI NAGAR, SALEM | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR P G BHUVANALATHA | ||||||
Official Website of HEI | WWW.PERIYARUNIVERSITY.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
Periyar Institute of Distance Education | Periyar University, Salem - 636 011, Tamil Nadu. | 46 |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Sep |
Distribution of SLM * | Jul | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov |
Assignment Submission (if any) * | Dec | Jan |
Evaluation of Assignment * | Feb | Mar |
Examination * | May | Jun |
Declaration of Result * | Aug | Sep |
Re–registration * | Jul | Sep |
Admission * | Jun | Sep |
Assignment Submission (if any) * | Jan | Mar |
Evaluation of Assignment * | Jan | Mar |
Examination * | May | Jun |
Declaration of Result * | Jul | Aug |
Re–registration * | Sep | Oct |
Distribution of SLM * | Jun | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Feb |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Sep | Jan | Mar |
Distribution of SLM * | Jul | Sep | Jan | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Nov | Apr | May |
Assignment Submission (if any) * | Oct | Nov | Apr | May |
Evaluation of Assignment * | Nov | Nov | May | May |
Examination * | Dec | Jan | May | Jun |
Declaration of Result * | Feb | Mar | Jul | Aug |
Re–registration * | Jul | Sep | Jan | Mar |
Admission * | Jun | Sep | Jan | Mar |
Assignment Submission (if any) * | Oct | Nov | Apr | May |
Evaluation of Assignment * | Oct | Nov | Apr | May |
Examination * | Nov | Dec | May | Jun |
Declaration of Result * | Dec | Jan | Jun | Jul |
Re–registration * | Jul | Sep | Jan | Mar |
Distribution of SLM * | Jun | Sep | Jan | Mar |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Dec | Mar | May |