SRM Institute of Science and Technology(Tamil Nadu)
Name: | SRM Institute of Science and Technology(Tamil Nadu) | Email: | registrar@srmist.edu.in | Phone: | +91-44- 27417000 | Fax: | +91-44- 27452343 |
Address: | SRM NAGAR, KATTANKULATHUR - 603 203 KANCHEEPURAM DISTRICT, TAMIL NADU. | State: | Tamil Nadu | ||||
Institution Type: | Deemed | Year of Establishment: | 2003 | ||||
Name of the Vice Chancellor | DR. SANDEEP SANCHETI | Name of the Registrar | DR.N.SETHURAMAN | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | 9TH FLOOR, UNIVERSITY BUILDING, KATTANKULATHUR, KA | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR.R.RAJAGOPAL | ||||||
Official Website of HEI | https://www.srmist.edu.in/ |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | Master of Arts - English - July | PG (2) | 8 | 6 | 0 | 14 |
2 | Master of Computer Application - July | PG (2) | 56 | 24 | 0 | 80 |
3 | Master of Commerce - General - July | PG (2) | 15 | 11 | 0 | 26 |
4 | Master of Arts - Journalism and Mass Communication - July | PG (2) | 13 | 5 | 0 | 18 |
5 | Master of Science - Yoga for Human Excellence - July | PG (2) | 145 | 271 | 0 | 416 |
6 | Master of Business Administration - July | PG (2) | 410 | 220 | 0 | 630 |
7 | MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) - January | PG () | 6 | 4 | 0 | 10 |
8 | MASTER OF BUSINESS ADMINISTRATION (GENERAL) - January | PG () | 172 | 87 | 7 | 266 |
9 | MASTER OF COMMERCE (COMMERCE) - January | PG () | 8 | 7 | 0 | 15 |
10 | MASTER OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS ) - January | PG () | 20 | 6 | 0 | 26 |
11 | MASTERS OF ARTS (ENGLISH ) - January | PG () | 1 | 3 | 0 | 4 |
12 | BACHELOR OF ARTS (ENGLISH) - January | UG () | 0 | 5 | 2 | 7 |
13 | BACHELOR OF ARTS (JOURNALISM & MASS COMMUNICATION) - January | UG () | 5 | 3 | 1 | 9 |
14 | BACHELOR OF BUSINESS ADMINISTRATION (GENERAL) - January | UG () | 14 | 8 | 0 | 22 |
15 | BACHELOR OF COMMERCE (ACCOUNTING & FINANCE) - January | UG () | 1 | 1 | 0 | 2 |
16 | BACHELOR OF COMMERCE (COMMERCE) - January | UG () | 1 | 5 | 0 | 6 |
17 | BACHELOR OF COMMERCE (INFORMATION SYSTEM AND MANAGEMENT) - January | UG () | 0 | 1 | 0 | 1 |
18 | BACHELOR OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS ) - January | UG () | 12 | 4 | 0 | 16 |
19 | Bachelor of Business Administration - July | UG (3) | 53 | 14 | 0 | 67 |
20 | Bachelor of Arts - English - July | UG (3) | 7 | 8 | 0 | 15 |
21 | Bachelor of Arts - Journalism and Mass Communication - July | UG (3) | 9 | 1 | 0 | 10 |
22 | Bachelor of Computer Application - July | UG (3) | 41 | 7 | 0 | 48 |
23 | Bachelor of Commerce - General - July | UG (3) | 7 | 7 | 0 | 14 |
24 | Bachelor of Commerce - Corporate Secretaryship - July | UG (3) | 2 | 3 | 0 | 5 |
25 | Bachelor of Commerce - Accounting and Finance - July | UG (3) | 3 | 8 | 0 | 11 |
26 | Bachelor of Commerce - Information System and Management - July | UG (3) | 3 | 0 | 0 | 3 |
No. of UG Programme(s)
# | Name | Academic Session | Recognition Period |
---|---|---|---|
1 | BACHELOR OF ARTS (ENGLISH) (Category-I) | July | July-August 2023 - January 2023 |
2 | BACHELOR OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | July | July-August 2023 - January 2023 |
3 | BACHELOR OF COMMERCE (COMMERCE) (Category-I) | July | July-August 2023 - January 2023 |
4 | BACHELOR OF COMMERCE (CORPORATE SECRETARYSHIP) (Category-I) | July | July-August 2023 - January 2023 |
5 | BACHELOR OF COMMERCE (ACCOUNTING & FINANCE) (Category-I) | July | July-August 2023 - January 2023 |
6 | BACHELOR OF COMMERCE (INFORMATION SYSTEM AND MANAGEMENT) (Category-I) | July | July-August 2023 - January 2023 |
7 | BACHELOR OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS ) (Category-I) | July | July-August 2023 - January 2023 |
8 | BACHELOR OF BUSINESS ADMINISTRATION (GENERAL) (Category-I) | July | July-August 2023 - January 2023 |
9 | BACHELOR OF ARTS (ENGLISH) (Category-I) | January | - |
10 | BACHELOR OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | January | - |
11 | BACHELOR OF COMMERCE (COMMERCE) (Category-I) | January | - |
12 | BACHELOR OF COMMERCE (CORPORATE SECRETARYSHIP) (Category-I) | January | - |
13 | BACHELOR OF COMMERCE (ACCOUNTING & FINANCE) (Category-I) | January | - |
14 | BACHELOR OF COMMERCE (INFORMATION SYSTEM AND MANAGEMENT) (Category-I) | January | - |
15 | BACHELOR OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS ) (Category-I) | January | - |
16 | BACHELOR OF BUSINESS ADMINISTRATION (GENERAL) (Category-I) | January | - |
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTERS OF ARTS (ENGLISH ) (Category-I) | July | July-August 2023 - January 2023 |
2 | MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | July | July-August 2023 - January 2023 |
3 | MASTER OF COMMERCE (COMMERCE) (Category-I) | July | July-August 2023 - January 2023 |
4 | MASTER OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS ) (Category-I) | July | July-August 2023 - January 2023 |
5 | MASTER OF BUSINESS ADMINISTRATION (GENERAL) (Category-I) | July | July-August 2023 - January 2023 |
6 | MASTERS OF ARTS (ENGLISH ) (Category-I) | January | - |
7 | MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) (Category-I) | January | - |
8 | MASTER OF COMMERCE (COMMERCE) (Category-I) | January | - |
9 | MASTER OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS ) (Category-I) | January | - |
10 | MASTER OF BUSINESS ADMINISTRATION (GENERAL) (Category-I) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Aug |
Distribution of SLM * | Aug | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov |
Assignment Submission (if any) * | Sep | Nov |
Evaluation of Assignment * | Sep | Nov |
Examination * | Nov | Dec |
Declaration of Result * | Dec | Jan |
Re–registration * | Jul | Aug |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Aug | Sep | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Feb | Mar |
Assignment Submission (if any) * | Sep | Nov | Feb | Mar |
Evaluation of Assignment * | Sep | Nov | Feb | Mar |
Examination * | Nov | Dec | Apr | May |
Declaration of Result * | Dec | Jan | Jun | Jul |
Re–registration * | Jan | Feb | Jul | Aug |