Amity University(Uttar Pradesh)
Name: | Amity University(Uttar Pradesh) | Email: | registrar@amity.edu | Phone: | 9818210093 | Fax: | 01202431870 |
Address: | AMITY UNIVERSITY UTTAR PRADESH , SECTOR 125, NOIDA, GAUTAM BUDHA NAGAR -201313,UTTAR PRADESH | State: | Uttar Pradesh | ||||
Institution Type: | Private | Year of Establishment: | 2005 | ||||
Name of the Vice Chancellor | PROF DR BALVINDER SHUKLA | Name of the Registrar | DR B L ARYA | ||||
Name of the Department/School/Centre of Distance Education | AMITY DIRECTORATE OF DISTANCE AND ONLINE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | AMITY UNIVERSITY UTTAR PRADESH , SECTOR 125, NOIDA | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR JEEVANANDAN J | ||||||
Official Website of HEI | https://amity.edu |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Aug |
Distribution of SLM * | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Aug | May |
Assignment Submission (if any) * | Aug | May |
Evaluation of Assignment * | Aug | Jun |
Examination * | Jun | Jun |
Declaration of Result * | Jul | Jul |
Re–registration * | Jun | Aug |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Aug | Dec | Feb |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Mar | Jun |
Assignment Submission (if any) * | Sep | Nov | Mar | May |
Evaluation of Assignment * | Sep | Dec | Mar | Jun |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Dec | Feb | Jun | Aug |