The University of Burdwan(West Bengal)
Name: | The University of Burdwan(West Bengal) | Email: | registrar@buruniv.ac.in | Phone: | 0342-2634015 | Fax: | 0342-2530452 |
Address: | P.O. RAJBATI, BARDHAMAN, DIST. PURBA BARDHAMAN, PIN-713104, WEST BENGAL | State: | West Bengal | ||||
Institution Type: | State | Year of Establishment: | 1994 | ||||
Name of the Vice Chancellor | PROF. (DR.) NIMAI CHANDRA SAHA | Name of the Registrar | PROF. TAFAJOL HOSSAIN | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, THE UNIVERSITY | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF. GOLAM MAYEENUDDIN MIDHYA | ||||||
Official Website of HEI | WWW.BURUNIV.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTER OF COMMERCE - | PG (2) | ||||
2 | MASTER OF COMMERCE - | PG (2) | ||||
3 | MASTER OF COMMERCE - | PG (2) | ||||
4 | MASTER OF COMMERCE - July | PG (2) | 80 | 87 | 0 | 167 |
5 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
6 | MASTER OF ARTS - HISTORY - July | PG (2) | 187 | 390 | 0 | 577 |
7 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
8 | MASTER OF ARTS - HISTORY - | PG (2) | ||||
9 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
10 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
11 | MASTER OF ARTS - BENGALI - July | PG (2) | 382 | 1319 | 0 | 1701 |
12 | MASTER OF ARTS - BENGALI - | PG (2) | ||||
13 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
14 | MASTER OF ARTS - ENGLISH - July | PG (2) | 268 | 481 | 0 | 749 |
15 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
16 | MASTER OF ARTS - ENGLISH - | PG (2) | ||||
17 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
18 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
19 | MASTER OF ARTS - PHILOSOPHY - | PG (2) | ||||
20 | MASTER OF ARTS - PHILOSOPHY - July | PG (2) | 90 | 280 | 0 | 370 |
21 | MASTER OF ARTS - POLITICAL SCIENCE - July | PG (2) | 143 | 234 | 0 | 377 |
22 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
23 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
24 | MASTER OF ARTS - POLITICAL SCIENCE - | PG (2) | ||||
25 | MASTER OF ARTS - SANSKRIT - | PG (2) | ||||
26 | MASTER OF ARTS - SANSKRIT - | PG (2) | ||||
27 | MASTER OF ARTS - SANSKRIT - | PG (2) | ||||
28 | MASTER OF ARTS - SANSKRIT - July | PG (2) | 155 | 626 | 0 | 781 |
29 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
30 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
31 | MASTER OF BUSINESS ADMINISTRATION - | PG (2) | ||||
32 | MASTER OF ARTS - MATHEAMATICS - | PG (2) | ||||
33 | MASTER OF ARTS - MATHEAMATICS - | PG (2) | ||||
34 | MASTER OF ARTS - MATHEAMATICS - | PG (2) | ||||
35 | MASTER OF ARTS - MATHEAMATICS - July | PG (2) | 73 | 59 | 0 | 132 |
36 | MASTER OF SCIENCE - COMPUTER SCIENCE - | PG (2) | ||||
37 | MASTER OF SCIENCE - COMPUTER SCIENCE - | PG (2) | ||||
38 | MASTER OF SCIENCE - COMPUTER SCIENCE - | PG (2) | ||||
39 | MASTER OF SCIENCE - COMPUTER SCIENCE - July | PG (2) | 56 | 28 | 0 | 84 |
40 | MASTER OF COMMERCE - July | PG (2) | 92 | 69 | 0 | 161 |
41 | MASTER OF ARTS - HISTORY - July | PG (2) | 159 | 300 | 0 | 459 |
42 | MASTER OF ARTS - HISTORY - July | PG (2) | 187 | 390 | 0 | 577 |
43 | MASTER OF BUSINESS ADMINISTRATION - July | PG (2) | 31 | 14 | 0 | 45 |
44 | BACHELOR OF EDUCATION (METHOD SUBJECTS BENGALI - ENGLISH - SANSKRIT - GEOGRAPHY - HISTORY - MUSIC - EDUCATION - LIFE SCIENCE - PHYSICAL SCIENCE - MATHEMATICS - COMMERCE AND POLITICAL SCIENCE. - | UG (2) | ||||
45 | BACHELOR OF EDUCATION (METHOD SUBJECTS BENGALI - ENGLISH - SANSKRIT - GEOGRAPHY - HISTORY - MUSIC - EDUCATION - LIFE SCIENCE - PHYSICAL SCIENCE - MATHEMATICS - COMMERCE AND POLITICAL SCIENCE. - | UG (2) | ||||
46 | BACHELOR OF EDUCATION (METHOD SUBJECTS BENGALI - ENGLISH - SANSKRIT - GEOGRAPHY - HISTORY - MUSIC - EDUCATION - LIFE SCIENCE - PHYSICAL SCIENCE - MATHEMATICS - COMMERCE AND POLITICAL SCIENCE. - | UG (2) | ||||
47 | BACHELOR OF EDUCATION (METHOD SUBJECTS BENGALI - ENGLISH - SANSKRIT - GEOGRAPHY - HISTORY - MUSIC - EDUCATION - LIFE SCIENCE - PHYSICAL SCIENCE - MATHEMATICS - COMMERCE AND POLITICAL SCIENCE. - July | UG (2) | 120 | 171 | 0 | 291 |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
Acharya Brojendra Nath Seal College | Maharaja Jitendra Narayan Road,Dist. and Post Office: Cooch Behar,PIN-736101,West Bengal | Govt. Aided | 15 | |
GANGARAMPUR COLLEGE | P.O-GANGARAMPUR, DIST- DAKSHIN DINAJPUR,PIN-733124,WEST BENGAL | Govt. Aided | 7 | |
BIRBHUM MAHAVIDYALAYA | SURI BARUIPARA P.O. SURIDIST. :BIRBHUM PIN : 731101 | Govt. Aided | 20 | |
RAMPURHAT COLLEGE | P.O- RAMPURHAT, DIST- BIRBHUMPIN- 731224 | Govt. Aided | 20 | |
MALDA COLLEGE STUDY CENTER, MALDA COLLEGE | MALDA. RABINDRA AVENUE, PO+DIST MALDA PIN - 732101 | Govt. Aided | 26 | |
BANKURA ZILLA SARADAMANI MAHILA MAHAVIDYAPITH | NUTANCHATI, BANKURA -722101 | Govt. Aided | 40 | |
ANANDA CHANDRA COLLEGE,JALPAIGURI | COLLEGE PARA,PO & DIST.-JALPAIGURI,WEST BENGAL,PIN-73510, EMAIL ID- DDEACCJAL@GMAIL.COM, | Govt. Aided | 40 | |
SURI VIDYASAGAR COLLEGE | P.O. SURI, DIST. BIRBHUM, PIN-731101, W.BStudy Centre Email: surividyasagarcollege.accounta@gmail.co | Govt. Aided | 20 | |
SYAMAPRASAD COLLEGE | 92, Syamaprasad Mukherjee Road (Main Building) & 5/B, R. Das Gupta Road, Kolkata - 700 026 (Annex) | Govt. Aided | 9 | MASTER OF COMMERCE, MASTER OF ARTS - HISTORY, MASTER OF ARTS - BENGALI, MASTER OF ARTS - ENGLISH, MASTER OF ARTS - PHILOSOPHY, MASTER OF ARTS - POLITICAL SCIENCE, MASTER OF ARTS - SANSKRIT, MASTER OF ARTS - MATHEAMATICS |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Aug |
Distribution of SLM * | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Nov | Apr |
Assignment Submission (if any) * | Apr | May |
Evaluation of Assignment * | Aug | Oct |
Examination * | Jul | Aug |
Declaration of Result * | Dec | Jan |
Re–registration * | Jan | Feb |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Oct | Feb | Apr |
Assignment Submission (if any) * | Oct | Nov | May | Jun |
Evaluation of Assignment * | Dec | Jan | Jul | Aug |
Examination * | Dec | Jan | Jul | Aug |
Declaration of Result * | Feb | Mar | Oct | Nov |
Re–registration * | Mar | Apr | Dec | Jan |