The University of Burdwan(West Bengal)
Name: | The University of Burdwan(West Bengal) | Email: | registrar@buruniv.ac.in | Phone: | 0342-2634015 | Fax: | 0342-2530452 |
Address: | P.O. RAJBATI, BARDHAMAN, DIST. PURBA BARDHAMAN, PIN-713104, WEST BENGAL | State: | West Bengal | ||||
Institution Type: | State | Year of Establishment: | 1994 | ||||
Name of the Vice Chancellor | PROF. (DR.) NIMAI CHANDRA SAHA | Name of the Registrar | PROF. TAFAJOL HOSSAIN | ||||
Name of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | DIRECTORATE OF DISTANCE EDUCATION, THE UNIVERSITY | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | PROF. GOLAM MAYEENUDDIN MIDHYA | ||||||
Official Website of HEI | WWW.BURUNIV.AC.IN |
No. of Students
Sr.No | Name of the programme | Level & Duration | Number of students admitted Male | Number of students admitted Female | Number of students admitted (Transgender) | Number of students admitted Total |
---|---|---|---|---|---|---|
1 | MASTERS OF ARTS (BENGALI) - July | PG (2) | 202 | 962 | 0 | 1164 |
2 | MASTERS OF ARTS (ENGLISH) - July | PG (2) | 231 | 590 | 0 | 821 |
3 | MASTERS OF ARTS (SANSKRTIT) - July | PG (2) | 90 | 508 | 0 | 598 |
4 | MASTERS OF ARTS (HISTORY) - July | PG (2) | 186 | 420 | 0 | 606 |
5 | MASTERS OF ARTS (PHILOSOPHY) - July | PG (2) | 160 | 550 | 0 | 710 |
6 | MASTER OF SCIENCE (COMPUTER SCIENCE) - July | PG (2) | 36 | 23 | 0 | 59 |
No. of UG Programme(s)
NA
No. of PG Programme(s)
# | Name | Academic Session | Recognition |
---|---|---|---|
1 | MASTER OF ARTS (BENGALI)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
2 | MASTER OF ARTS (ENGLISH)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
3 | MASTER OF ARTS (SANSKRIT)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
4 | MASTER OF ARTS (HISTORY)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
5 | MASTER OF ARTS (PHILOSOPHY)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
6 | MASTER OF SCIENCE (COMPUTER SCIENCE)(ODL-Recognized) | July | July-August 2023 - Jan-24 |
7 | MASTER OF ARTS (BENGALI)(ODL-Recognized) | January | - |
8 | MASTER OF ARTS (ENGLISH)(ODL-Recognized) | January | - |
9 | MASTER OF ARTS (SANSKRIT)(ODL-Recognized) | January | - |
10 | MASTER OF ARTS (HISTORY)(ODL-Recognized) | January | - |
11 | MASTER OF ARTS (PHILOSOPHY)(ODL-Recognized) | January | - |
12 | MASTER OF SCIENCE (COMPUTER SCIENCE)(ODL-Recognized) | January | - |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jul | Aug |
Distribution of SLM * | Jul | Aug |
Contact Programmes(counselling, Practicals,etc.) * | Nov | Apr |
Assignment Submission (if any) * | Apr | May |
Evaluation of Assignment * | Aug | Oct |
Examination * | Jul | Aug |
Declaration of Result * | Dec | Jan |
Re–registration * | Jan | Feb |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Oct | Feb | Apr |
Assignment Submission (if any) * | Oct | Nov | May | Jun |
Evaluation of Assignment * | Dec | Jan | Jul | Aug |
Examination * | Dec | Jan | Jul | Aug |
Declaration of Result * | Feb | Mar | Oct | Nov |
Re–registration * | Mar | Apr | Dec | Jan |