Chandigarh University(Punjab)
Name: | Chandigarh University(Punjab) | Email: | registrar@cumail.in | Phone: | 8146652000 | Fax: | 01603014402 |
Address: | CHANDIGARH UNIVERSITY, NH-95, LUDHIANA - CHANDIGARH STATE HWY, GHARUAN, MOHALI, PUNJAB -140413 | State: | Punjab | ||||
Institution Type: | Private | Year of Establishment: | 2012 | ||||
Name of the Vice Chancellor | Prof.(Dr.) Anand Agrawal | Name of the Registrar | DR. S.S. SEHGAL | ||||
Name of the Department/School/Centre of Distance Education | INSTITUTE OF DISTANCE AND ONLINE LEARNING | ||||||
Address of the Department/School/Centre of Distance Education | CHANDIGARH UNIVERSITY, NH-95, LUDHIANA - CHANDIGA | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. NAGARAJA UDUPA | ||||||
Official Website of HEI | WWW.CUCHD.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Admission * | Jan | Mar |
Assignment Submission (if any) * | Jan | May |
Evaluation of Assignment * | Mar | May |
Examination * | Jun | Dec |
Declaration of Result * | Jul | Jan |
Re–registration * | Jul | Jan |
Distribution of SLM * | Jan | Dec |
Contact Programmes(counselling, Practicals,etc.) * | Jun | Nov |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Sep | Oct | Mar | Apr |
Contact Programmes(counselling, Practicals,etc.) * | Oct | Dec | Apr | Jun |
Assignment Submission (if any) * | Oct | Dec | Apr | Jun |
Evaluation of Assignment * | Nov | Dec | May | Jun |
Examination * | Dec | Jan | Jun | Jul |
Declaration of Result * | Jan | Feb | Jul | Aug |
Re–registration * | Jan | Mar | Jul | Sep |
Admission * | Jun | Aug | Oct | Dec |
Assignment Submission (if any) * | Aug | Nov | Feb | Apr |
Evaluation of Assignment * | Sep | Nov | Mar | May |
Examination * | Nov | Dec | May | Jun |
Declaration of Result * | Dec | Jan | Jun | Jul |
Re–registration * | Feb | Feb | Aug | Aug |
Distribution of SLM * | Jul | Sep | Oct | Nov |
Contact Programmes(counselling, Practicals,etc.) * | May | Jun | Oct | Nov |
Admission * | Jun | Aug | Sep | Dec |
Assignment Submission (if any) * | Aug | Nov | Feb | Apr |
Evaluation of Assignment * | Sep | Nov | Mar | May |
Examination * | Nov | Dec | May | Jun |
Declaration of Result * | Dec | Jan | Jun | Jul |
Re–registration * | Feb | Feb | Aug | Aug |
Distribution of SLM * | Jul | Sep | Oct | Nov |
Contact Programmes(counselling, Practicals,etc.) * | May | Jun | Oct | Nov |
Admission * | Jun | Aug | Oct | Dec |
Assignment Submission (if any) * | Aug | Nov | Feb | Apr |
Evaluation of Assignment * | Sep | Nov | Mar | May |
Examination * | Nov | Dec | Nov | Jan |
Declaration of Result * | Dec | Jan | Jun | Jul |
Re–registration * | Jan | Feb | Aug | Sep |
Distribution of SLM * | Jul | Sep | Oct | Nov |
Contact Programmes(counselling, Practicals,etc.) * | May | Jun | Oct | Nov |